aboutsummaryrefslogtreecommitdiff
path: root/Gem/examples/data
diff options
context:
space:
mode:
authorTravis CI <zmoelnig@travis-ci.umlaeute.mur.at>2015-03-14 20:32:26 +0000
committerTravis CI <zmoelnig@travis-ci.umlaeute.mur.at>2015-03-14 20:32:26 +0000
commitc6030846f5c1e34048774d60ca4c15e804bee839 (patch)
treefb75f89275a78ea383c0fd64e8fe5b3ae57cc898 /Gem/examples/data
Gem linux/amd64
built '' for linux/amd64
Diffstat (limited to 'Gem/examples/data')
-rw-r--r--Gem/examples/data/64shade.tifbin0 -> 472 bytes
-rw-r--r--Gem/examples/data/COPYING.txt89
-rw-r--r--Gem/examples/data/Toon.frag61
-rw-r--r--Gem/examples/data/Toon.vert54
-rw-r--r--Gem/examples/data/alea.mpgbin0 -> 239214 bytes
-rw-r--r--Gem/examples/data/anim-1.movbin0 -> 572406 bytes
-rw-r--r--Gem/examples/data/bitmap_font_6x8.bmpbin0 -> 3798 bytes
-rw-r--r--Gem/examples/data/blob0.tifbin0 -> 516 bytes
-rw-r--r--Gem/examples/data/blob1.tifbin0 -> 516 bytes
-rw-r--r--Gem/examples/data/blob2.tifbin0 -> 516 bytes
-rw-r--r--Gem/examples/data/dancer.JPGbin0 -> 10054 bytes
-rw-r--r--Gem/examples/data/ducks.pngbin0 -> 161330 bytes
-rw-r--r--Gem/examples/data/fractal.JPGbin0 -> 54817 bytes
-rw-r--r--Gem/examples/data/fractalAlpha.TIFbin0 -> 271676 bytes
-rw-r--r--Gem/examples/data/homer.avibin0 -> 197178 bytes
-rw-r--r--Gem/examples/data/random.fp111
-rw-r--r--Gem/examples/data/temp0.JPGbin0 -> 10054 bytes
-rw-r--r--Gem/examples/data/temp1.JPGbin0 -> 54817 bytes
-rw-r--r--Gem/examples/data/temp2.JPGbin0 -> 18421 bytes
-rw-r--r--Gem/examples/data/toon.vp36
-rw-r--r--Gem/examples/data/valcolor.tab6
-rw-r--r--Gem/examples/data/valmotion.tab8
-rw-r--r--Gem/examples/data/venus.mtl9
-rw-r--r--Gem/examples/data/venus.obj2147
-rw-r--r--Gem/examples/data/vera.ttfbin0 -> 65932 bytes
25 files changed, 2521 insertions, 0 deletions
diff --git a/Gem/examples/data/64shade.tif b/Gem/examples/data/64shade.tif
new file mode 100644
index 0000000..7091b2a
--- /dev/null
+++ b/Gem/examples/data/64shade.tif
Binary files differ
diff --git a/Gem/examples/data/COPYING.txt b/Gem/examples/data/COPYING.txt
new file mode 100644
index 0000000..a80de72
--- /dev/null
+++ b/Gem/examples/data/COPYING.txt
@@ -0,0 +1,89 @@
+COPYRIGHT issues of the examples data files
+===========================================
+
+This data is distributed in the hope that it will be useful,
+but WITHOUT ANY WARRANTY; without even the implied warranty of
+MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
+GNU General Public License for more details.
+
+--------------------------------------------
+
+The contents of the examples/data folder provides data-files for
+showcase use within the pd/Gem environment.
+
+I try to only include files that are free to use (as in Free Speech
+and Free Beer).
+However, for legacy reasons some of the files here may have non-free
+clauses in their license agreements.
+These files will be removed from this package as soon as their
+problematic state is discovered.
+
+If you notice such a problematic case, please contact me
+(zmoelnig[AT]iem[DOT]at) immediately, so i can remove it and replace it
+by a free alternative.
+
+
+===========================================
+
+
+vera.ttf
+--------------------------------------------
+
+Bitstream Vera Fonts Copyright
+
+The fonts have a generous copyright, allowing derivative works (as
+long as "Bitstream" or "Vera" are not in the names), and full
+redistribution (so long as they are not *sold* by themselves). They
+can be be bundled, redistributed and sold with any software.
+
+The fonts are distributed under the following copyright:
+
+Copyright
+=========
+
+Copyright (c) 2003 by Bitstream, Inc. All Rights Reserved. Bitstream
+Vera is a trademark of Bitstream, Inc.
+
+Permission is hereby granted, free of charge, to any person obtaining
+a copy of the fonts accompanying this license ("Fonts") and associated
+documentation files (the "Font Software"), to reproduce and distribute
+the Font Software, including without limitation the rights to use,
+copy, merge, publish, distribute, and/or sell copies of the Font
+Software, and to permit persons to whom the Font Software is furnished
+to do so, subject to the following conditions:
+
+The above copyright and trademark notices and this permission notice
+shall be included in all copies of one or more of the Font Software
+typefaces.
+
+The Font Software may be modified, altered, or added to, and in
+particular the designs of glyphs or characters in the Fonts may be
+modified and additional glyphs or characters may be added to the
+Fonts, only if the fonts are renamed to names not containing either
+the words "Bitstream" or the word "Vera".
+
+This License becomes null and void to the extent applicable to Fonts
+or Font Software that has been modified and is distributed under the
+"Bitstream Vera" names.
+
+The Font Software may be sold as part of a larger software package but
+no copy of one or more of the Font Software typefaces may be sold by
+itself.
+
+THE FONT SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND,
+EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF
+MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT
+OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL
+BITSTREAM OR THE GNOME FOUNDATION BE LIABLE FOR ANY CLAIM, DAMAGES OR
+OTHER LIABILITY, INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL,
+OR CONSEQUENTIAL DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR
+OTHERWISE, ARISING FROM, OUT OF THE USE OR INABILITY TO USE THE FONT
+SOFTWARE OR FROM OTHER DEALINGS IN THE FONT SOFTWARE.
+
+Except as contained in this notice, the names of Gnome, the Gnome
+Foundation, and Bitstream Inc., shall not be used in advertising or
+otherwise to promote the sale, use or other dealings in this Font
+Software without prior written authorization from the Gnome Foundation
+or Bitstream Inc., respectively. For further information, contact:
+fonts at gnome dot org.
+
diff --git a/Gem/examples/data/Toon.frag b/Gem/examples/data/Toon.frag
new file mode 100644
index 0000000..268bdab
--- /dev/null
+++ b/Gem/examples/data/Toon.frag
@@ -0,0 +1,61 @@
+//
+// Fragment shader for cartoon-style shading
+//
+// Author: Philip Rideout
+//
+// Copyright (c) 2005 3Dlabs Inc. Ltd.
+//
+/************************************************************************
+* *
+* Copyright (C) 2002-2006 3Dlabs Inc. Ltd. *
+* *
+* All rights reserved. *
+* *
+* Redistribution and use in source and binary forms, with or without *
+* modification, are permitted provided that the following conditions *
+* are met: *
+* *
+* Redistributions of source code must retain the above copyright *
+* notice, this list of conditions and the following disclaimer. *
+* *
+* Redistributions in binary form must reproduce the above *
+* copyright notice, this list of conditions and the following *
+* disclaimer in the documentation and/or other materials provided *
+* with the distribution. *
+* *
+* Neither the name of 3Dlabs Inc. Ltd. nor the names of its *
+* contributors may be used to endorse or promote products derived *
+* from this software without specific prior written permission. *
+* *
+* THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS *
+* "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT *
+* LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS *
+* FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE *
+* COPYRIGHT HOLDERS OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, *
+* INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, *
+* BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; *
+* LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER *
+* CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT *
+* LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN *
+* ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE *
+* POSSIBILITY OF SUCH DAMAGE. *
+* *
+************************************************************************/
+
+const vec3 DiffuseColor= vec3( 0.1,0.1,0.1);
+const vec3 PhongColor = vec3( 0.5,0.5,0.5);
+const float Edge= 0.2;
+uniform float Phong;
+varying vec3 Normal;
+
+void main (void)
+{
+ vec3 color = DiffuseColor;
+ float f = dot(vec3(0,0,1),Normal);
+ if (abs(f) < Edge)
+ color = vec3(0);
+ if (f > Phong)
+ color = PhongColor;
+
+ gl_FragColor = vec4(color, 1);
+}
diff --git a/Gem/examples/data/Toon.vert b/Gem/examples/data/Toon.vert
new file mode 100644
index 0000000..2f7d51c
--- /dev/null
+++ b/Gem/examples/data/Toon.vert
@@ -0,0 +1,54 @@
+//
+// Vertex shader for cartoon-style shading
+//
+// Author: Philip Rideout
+//
+// Copyright (c) 2005 3Dlabs Inc. Ltd.
+//
+//
+//
+/************************************************************************
+* *
+* Copyright (C) 2002-2006 3Dlabs Inc. Ltd. *
+* *
+* All rights reserved. *
+* *
+* Redistribution and use in source and binary forms, with or without *
+* modification, are permitted provided that the following conditions *
+* are met: *
+* *
+* Redistributions of source code must retain the above copyright *
+* notice, this list of conditions and the following disclaimer. *
+* *
+* Redistributions in binary form must reproduce the above *
+* copyright notice, this list of conditions and the following *
+* disclaimer in the documentation and/or other materials provided *
+* with the distribution. *
+* *
+* Neither the name of 3Dlabs Inc. Ltd. nor the names of its *
+* contributors may be used to endorse or promote products derived *
+* from this software without specific prior written permission. *
+* *
+* THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS *
+* "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT *
+* LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS *
+* FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE *
+* COPYRIGHT HOLDERS OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, *
+* INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, *
+* BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; *
+* LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER *
+* CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT *
+* LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN *
+* ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE *
+* POSSIBILITY OF SUCH DAMAGE. *
+* *
+************************************************************************/
+
+
+varying vec3 Normal;
+
+void main(void)
+{
+ Normal = normalize(gl_NormalMatrix * gl_Normal);
+ gl_Position = gl_ModelViewProjectionMatrix * gl_Vertex;
+}
diff --git a/Gem/examples/data/alea.mpg b/Gem/examples/data/alea.mpg
new file mode 100644
index 0000000..adeb521
--- /dev/null
+++ b/Gem/examples/data/alea.mpg
Binary files differ
diff --git a/Gem/examples/data/anim-1.mov b/Gem/examples/data/anim-1.mov
new file mode 100644
index 0000000..40ebf9d
--- /dev/null
+++ b/Gem/examples/data/anim-1.mov
Binary files differ
diff --git a/Gem/examples/data/bitmap_font_6x8.bmp b/Gem/examples/data/bitmap_font_6x8.bmp
new file mode 100644
index 0000000..3a9fc0b
--- /dev/null
+++ b/Gem/examples/data/bitmap_font_6x8.bmp
Binary files differ
diff --git a/Gem/examples/data/blob0.tif b/Gem/examples/data/blob0.tif
new file mode 100644
index 0000000..f595a3c
--- /dev/null
+++ b/Gem/examples/data/blob0.tif
Binary files differ
diff --git a/Gem/examples/data/blob1.tif b/Gem/examples/data/blob1.tif
new file mode 100644
index 0000000..4f27652
--- /dev/null
+++ b/Gem/examples/data/blob1.tif
Binary files differ
diff --git a/Gem/examples/data/blob2.tif b/Gem/examples/data/blob2.tif
new file mode 100644
index 0000000..57debc5
--- /dev/null
+++ b/Gem/examples/data/blob2.tif
Binary files differ
diff --git a/Gem/examples/data/dancer.JPG b/Gem/examples/data/dancer.JPG
new file mode 100644
index 0000000..ba50f1a
--- /dev/null
+++ b/Gem/examples/data/dancer.JPG
Binary files differ
diff --git a/Gem/examples/data/ducks.png b/Gem/examples/data/ducks.png
new file mode 100644
index 0000000..1491078
--- /dev/null
+++ b/Gem/examples/data/ducks.png
Binary files differ
diff --git a/Gem/examples/data/fractal.JPG b/Gem/examples/data/fractal.JPG
new file mode 100644
index 0000000..330b82c
--- /dev/null
+++ b/Gem/examples/data/fractal.JPG
Binary files differ
diff --git a/Gem/examples/data/fractalAlpha.TIF b/Gem/examples/data/fractalAlpha.TIF
new file mode 100644
index 0000000..754ccdf
--- /dev/null
+++ b/Gem/examples/data/fractalAlpha.TIF
Binary files differ
diff --git a/Gem/examples/data/homer.avi b/Gem/examples/data/homer.avi
new file mode 100644
index 0000000..f27ec00
--- /dev/null
+++ b/Gem/examples/data/homer.avi
Binary files differ
diff --git a/Gem/examples/data/random.fp b/Gem/examples/data/random.fp
new file mode 100644
index 0000000..651fdeb
--- /dev/null
+++ b/Gem/examples/data/random.fp
@@ -0,0 +1,111 @@
+!!ARBfp1.0
+# Based on an algorithm described by Francois Grieu, sci.crypt, 5th February 2004
+#ATTRIB tex0 = fragment.texcoord[0];
+ATTRIB tex0 = fragment.position;
+ATTRIB col = fragment.color;
+
+#PARAM bounds = program.local[1];
+#PARAM seed = program.local[2];
+PARAM bounds = 10.0;
+PARAM seed = 1234;
+PARAM coordsOffset = { -100, 100, 0, 0 };
+PARAM cMult = 0.0001002707309736288;
+PARAM aSubtract = 0.2727272727272727;
+PARAM coordMult0 = { 0.67676, 0.000058758, 0, 0 };
+PARAM coordMult1 = { 0.0000696596, 0.797976, 0, 0 };
+PARAM coordMult2 = { 0.587976, 0.0000233443, 0, 0 };
+
+TEMP tableCoord, a, b, c, floorA, seedCoords, res;
+
+ADD seedCoords, tex0, coordsOffset;
+
+# gFastRngA = (((currentX*multX)/(currentY*multY))+
+MUL tableCoord, seedCoords, coordMult0;
+RCP tableCoord.y, tableCoord.y;
+MUL a.x, tableCoord.x, tableCoord.y;
+
+# (((height-currentY)*multX2)/((width-currentX)*multY2))+
+SUB tableCoord, bounds, seedCoords;
+MUL tableCoord, tableCoord, coordMult1;
+RCP tableCoord.x, tableCoord.x;
+MAD a.x, tableCoord.x, tableCoord.y, a.x;
+
+# (((height-currentX)*multX3)/((width-currentY)*multY3)));
+SUB tableCoord.x, bounds.y, seedCoords.x;
+SUB tableCoord.y, bounds.x, seedCoords.y;
+MUL tableCoord, tableCoord, coordMult2;
+RCP tableCoord.y, tableCoord.y;
+MAD a.x, tableCoord.x, tableCoord.y, a.x;
+
+# gFastRngA = fmod(gFastRngA,1);
+FRC a.x, a.x;
+ADD a.x, a.x, seed;
+
+MOV c.x, 0;
+MOV b.x, 0;
+
+# (gFastRngA += gFastRngC*(1./9973)+(3./11)-floor(gFastRngA))
+FRC floorA.x, a.x;
+SUB floorA.x, a.x, floorA.x;
+SUB floorA.x, aSubtract.x, floorA.x;
+ADD floorA.x, floorA.x, a.x;
+MAD a.x, c.x, cMult.x, floorA.x;
+
+# (gFastRngB += (gFastRngA *= gFastRngA))
+MUL a.x, a.x, a.x;
+ADD b.x, b.x, a.x;
+
+# (gFastRngC += (gFastRngB -= floor(gFastRngB)))
+FRC b.x, b.x;
+ADD c.x, c.x, b.x;
+
+# (gFastRngC -= floor(gFastRngC))
+FRC c.x, c.x;
+
+# (gFastRngA += gFastRngC*(1./9973)+(3./11)-floor(gFastRngA))
+FRC floorA.x, a.x;
+SUB floorA.x, a.x, floorA.x;
+SUB floorA.x, aSubtract.x, floorA.x;
+ADD floorA.x, floorA.x, a.x;
+MAD a.x, c.x, cMult.x, floorA.x;
+
+# (gFastRngB += (gFastRngA *= gFastRngA))
+MUL a.x, a.x, a.x;
+ADD b.x, b.x, a.x;
+
+# (gFastRngC += (gFastRngB -= floor(gFastRngB)))
+FRC b.x, b.x;
+ADD c.x, c.x, b.x;
+
+# (gFastRngC -= floor(gFastRngC))
+FRC c.x, c.x;
+
+# (gFastRngA += gFastRngC*(1./9973)+(3./11)-floor(gFastRngA))
+FRC floorA.x, a.x;
+SUB floorA.x, a.x, floorA.x;
+SUB floorA.x, aSubtract.x, floorA.x;
+ADD floorA.x, floorA.x, a.x;
+MAD a.x, c.x, cMult.x, floorA.x;
+
+# (gFastRngB += (gFastRngA *= gFastRngA))
+MUL a.x, a.x, a.x;
+ADD b.x, b.x, a.x;
+
+# (gFastRngC += (gFastRngB -= floor(gFastRngB)))
+FRC b.x, b.x;
+ADD c.x, c.x, b.x;
+
+# (gFastRngC -= floor(gFastRngC))
+FRC c.x, c.x;
+
+
+MOV res, c.x;
+MOV res.a, 1;
+
+MUL res, res, -0.5;
+
+ADD res, res, col;
+
+MOV result.color, res;
+
+END
diff --git a/Gem/examples/data/temp0.JPG b/Gem/examples/data/temp0.JPG
new file mode 100644
index 0000000..ba50f1a
--- /dev/null
+++ b/Gem/examples/data/temp0.JPG
Binary files differ
diff --git a/Gem/examples/data/temp1.JPG b/Gem/examples/data/temp1.JPG
new file mode 100644
index 0000000..330b82c
--- /dev/null
+++ b/Gem/examples/data/temp1.JPG
Binary files differ
diff --git a/Gem/examples/data/temp2.JPG b/Gem/examples/data/temp2.JPG
new file mode 100644
index 0000000..0152c1b
--- /dev/null
+++ b/Gem/examples/data/temp2.JPG
Binary files differ
diff --git a/Gem/examples/data/toon.vp b/Gem/examples/data/toon.vp
new file mode 100644
index 0000000..621670b
--- /dev/null
+++ b/Gem/examples/data/toon.vp
@@ -0,0 +1,36 @@
+!!ARBvp1.0
+
+# Toon Shader by James A. McCombe, Tue Jun 17 2003
+#
+# Implements a very crude toon shader. Basically, a simple dot product between a
+# light direction vector and the vertex normal is performed. The output of this is
+# used to set the texture coordinates to lookup inside a special texture which
+# effectively quantises the light intensity into 3 bands.
+#
+# Parameters:
+# program.env[0] - Light direction vector
+
+ATTRIB vPosition = vertex.position;
+ATTRIB vNormal = vertex.normal;
+
+PARAM lightDirection = program.env[0];
+
+TEMP t0, transVertex;
+
+DP4 result.position.x, state.matrix.mvp.row[0], vPosition;
+DP4 result.position.y, state.matrix.mvp.row[1], vPosition;
+DP4 result.position.z, state.matrix.mvp.row[2], vPosition;
+DP4 result.position.w, state.matrix.mvp.row[3], vPosition;
+
+DP3 t0.x, state.matrix.modelview[0].invtrans.row[0], vNormal;
+DP3 t0.z, state.matrix.modelview[0].invtrans.row[1], vNormal;
+DP3 t0.y, state.matrix.modelview[0].invtrans.row[2], vNormal;
+
+# Dot product of normal and light vector to do tone lookup
+DP3 t0, t0, lightDirection;
+SWZ result.texcoord[0], t0, x,1,1,1;
+
+# Write the primary vertex color
+MOV result.color, vertex.color;
+
+END
diff --git a/Gem/examples/data/valcolor.tab b/Gem/examples/data/valcolor.tab
new file mode 100644
index 0000000..43a8523
--- /dev/null
+++ b/Gem/examples/data/valcolor.tab
@@ -0,0 +1,6 @@
+0. 0. 0.
+1. 1. 1.
+.5 .0 1.
+0. 1. 0.
+1. 1. 1.
+0. 0. 0.
diff --git a/Gem/examples/data/valmotion.tab b/Gem/examples/data/valmotion.tab
new file mode 100644
index 0000000..1a3f2ac
--- /dev/null
+++ b/Gem/examples/data/valmotion.tab
@@ -0,0 +1,8 @@
+0. 0. 0.
+0. 0. 0.
+2. 2. -2.
+-3. -1. .5
+-2. 4. -1.
+.5 -.5 0.
+0. 0. 0.
+0. 0. 0.
diff --git a/Gem/examples/data/venus.mtl b/Gem/examples/data/venus.mtl
new file mode 100644
index 0000000..dc43199
--- /dev/null
+++ b/Gem/examples/data/venus.mtl
@@ -0,0 +1,9 @@
+#
+# venus.mtl
+#
+
+newmtl vskin
+Ka 0.6 0.6 0.45
+Kd 0.6 0.6 0.45
+Ks 0.2 0.1 0.1
+Ns 5.0
diff --git a/Gem/examples/data/venus.obj b/Gem/examples/data/venus.obj
new file mode 100644
index 0000000..1dc1749
--- /dev/null
+++ b/Gem/examples/data/venus.obj
@@ -0,0 +1,2147 @@
+# Tue Oct 22 14:45:37 1991
+#
+#
+
+mtllib venus.mtl
+
+g default
+v -27.430000 147.320007 -3.300000
+v -30.480000 135.380005 -9.400000
+v -21.590000 150.619995 -15.490000
+v -26.670000 129.789993 3.300000
+v -24.129999 142.490005 13.460000
+v -15.240000 124.459999 12.450000
+v -13.970000 135.889999 19.049999
+v -18.799999 114.050003 6.350000
+v -31.500000 120.400002 -1.520000
+v -35.810001 128.020004 -13.720000
+v -27.180000 138.429993 -22.610001
+v -35.310001 130.809998 -28.959999
+v -23.879999 140.460007 -27.690001
+v -16.510000 142.240005 -28.450001
+v -13.720000 151.380005 -18.030001
+v -19.049999 134.869995 -38.860001
+v -30.990000 132.330002 -36.830002
+v -8.130000 143.000000 -26.670000
+v -4.320000 138.940002 -31.750000
+v -9.650000 150.110001 -18.799999
+v -40.889999 126.489998 -32.509998
+v -5.840000 149.610001 -15.490000
+v -0.760000 140.210007 -18.799999
+v 0.760000 138.429993 -5.590000
+v 0.250000 145.289993 -3.810000
+v 4.570000 130.050003 -7.870000
+v 0.000000 132.080002 4.830000
+v -0.510000 139.190002 8.890000
+v 2.030000 137.919998 -24.129999
+v 2.790000 135.639999 -34.040001
+v 8.640000 133.600006 -21.080000
+v 0.250000 134.369995 -39.119999
+v -6.100000 142.750000 2.540000
+v -12.190000 145.800003 -7.370000
+v -6.100000 138.940002 11.680000
+v -14.990000 143.759995 4.060000
+v -12.950000 138.679993 16.260000
+v -25.910000 147.830002 -1.020000
+v -21.590000 148.839996 -5.840000
+v -41.150002 125.980003 -25.150000
+v 9.910000 131.830002 -39.619999
+v -20.570000 129.289993 -45.209999
+v -9.910000 124.709999 -48.509998
+v 3.050000 129.289993 -45.209999
+v 18.030001 127.250000 -43.430000
+v 31.500000 124.970001 -35.560001
+v 29.209999 127.000000 -26.420000
+v 10.670000 133.860001 -30.230000
+v 41.660000 121.669998 -27.690001
+v 38.610001 123.699997 -20.070000
+v 26.420000 125.480003 -17.020000
+v 24.889999 120.139999 -9.140000
+v 35.810001 121.160004 -10.920000
+v 0.760000 121.410004 1.270000
+v -6.350000 116.330002 5.080000
+v -6.350000 126.489998 10.410000
+v -7.370000 135.380005 15.490000
+v 38.099998 114.809998 -4.830000
+v 24.889999 110.489998 -1.780000
+v 10.670000 109.220001 4.830000
+v 8.890000 100.330002 9.400000
+v -5.840000 99.059998 11.680000
+v -13.720000 105.160004 9.650000
+v -32.770000 107.190002 5.590000
+v -24.639999 103.629997 9.400000
+v -22.350000 93.980003 13.460000
+v -34.290001 98.040001 9.650000
+v -44.959999 105.160004 1.020000
+v -51.820000 111.760002 -9.140000
+v -52.070000 114.550003 -17.270000
+v -60.709999 108.709999 -16.000000
+v -51.560001 116.589996 -26.160000
+v -58.419998 111.250000 -27.180000
+v -50.040001 118.110001 -34.290001
+v -46.480000 118.110001 -43.689999
+v -55.880001 112.519997 -36.070000
+v -34.799999 117.860001 -52.320000
+v -59.180000 98.550003 0.510000
+v -63.750000 103.120003 -5.840000
+v -53.340000 91.190002 5.840000
+v -47.240002 92.459999 7.620000
+v -41.400002 92.959999 9.910000
+v -36.580002 88.650002 12.950000
+v -46.740002 87.629997 9.140000
+v -30.990000 81.029999 16.000000
+v -19.559999 80.769997 17.530001
+v -4.830000 85.849998 16.000000
+v 6.860000 90.169998 13.970000
+v 18.290001 88.900002 12.190000
+v 19.559999 100.839996 6.350000
+v 28.190001 96.010002 5.840000
+v 33.020000 103.889999 0.760000
+v 44.700001 106.169998 -4.570000
+v 37.080002 98.040001 0.510000
+v 49.279999 97.790001 -6.100000
+v 51.820000 106.930000 -14.730000
+v 46.230000 116.589996 -13.460000
+v 41.150002 120.400002 -12.700000
+v 46.480000 118.360001 -18.799999
+v 51.049999 110.739998 -21.590000
+v 43.939999 116.330002 -34.290001
+v 34.799999 118.870003 -42.419998
+v 26.670000 118.620003 -48.259998
+v 9.140000 116.839996 -55.880001
+v 1.270000 117.599998 -55.119999
+v -4.320000 118.620003 -52.830002
+v -24.379999 119.889999 -51.560001
+v -9.650000 109.980003 -54.860001
+v -7.110000 109.220001 -55.880001
+v -12.950000 109.220001 -55.119999
+v -29.209999 106.169998 -58.930000
+v -24.639999 106.930000 -58.169998
+v -38.349998 104.389999 -56.389999
+v -48.259998 99.820000 -51.049999
+v -56.389999 101.089996 -44.200001
+v -60.450001 106.680000 -36.580002
+v -63.500000 99.059998 -36.070000
+v -64.769997 103.889999 -26.670000
+v -67.559998 101.089996 -14.730000
+v -68.830002 92.459999 -23.370001
+v -72.139999 88.139999 -10.160000
+v 1.780000 109.730003 -59.180000
+v 7.110000 109.220001 -59.939999
+v 18.290001 106.430000 -57.400002
+v 30.230000 104.900002 -52.070000
+v 37.590000 103.120003 -46.230000
+v 44.959999 102.110001 -42.419998
+v 51.049999 93.470001 -38.860001
+v 55.880001 98.040001 -24.889999
+v 56.639999 96.519997 -18.799999
+v 56.130001 94.739998 -14.730000
+v 53.340000 91.949997 -10.160000
+v -66.550003 93.980003 -0.760000
+v -59.180000 86.610001 5.330000
+v -54.099998 79.760002 4.830000
+v -49.529999 80.260002 4.570000
+v -45.470001 79.760002 9.140000
+v -41.910000 84.839996 11.940000
+v 5.080000 80.260002 16.000000
+v 29.209999 88.650002 7.620000
+v 44.200001 92.959999 -4.060000
+v 36.580002 92.459999 -0.510000
+v -61.470001 80.260002 4.830000
+v -67.559998 76.449997 1.780000
+v -71.370003 77.220001 -2.030000
+v -71.879997 72.900002 -14.480000
+v -71.120003 82.040001 -19.299999
+v -66.800003 83.309998 -30.730000
+v -61.470001 92.459999 -39.619999
+v -59.689999 87.879997 -39.880001
+v -53.849998 87.879997 -45.470001
+v -47.500000 86.610001 -52.070000
+v -63.500000 79.500000 -33.529999
+v -63.250000 69.089996 -2.030000
+v -63.250000 74.419998 4.320000
+v -57.660000 70.870003 5.590000
+v -58.930000 67.059998 1.780000
+v -55.880001 75.440002 5.590000
+v -45.209999 70.099998 4.060000
+v -51.049999 68.070000 4.830000
+v -52.320000 66.800003 5.080000
+v -54.860001 61.720001 -1.520000
+v -56.130001 60.709999 -12.950000
+v -49.779999 60.450001 0.510000
+v -53.849998 57.150002 -7.870000
+v -49.020000 54.360001 -6.100000
+v -42.669998 54.099998 -4.570000
+v -45.209999 62.990002 2.540000
+v -39.619999 76.709999 12.700000
+v -32.000000 72.900002 20.320000
+v -38.099998 69.849998 17.270000
+v -40.889999 65.790001 13.970000
+v -41.400002 61.980000 12.700000
+v -41.400002 54.860001 3.810000
+v -24.129999 73.150002 21.340000
+v -18.799999 73.150002 20.830000
+v -10.410000 75.949997 18.030001
+v -3.300000 77.980003 16.260000
+v 11.430000 77.470001 17.780001
+v 17.530001 77.720001 18.799999
+v 22.860001 83.059998 15.750000
+v 28.959999 84.839996 11.180000
+v 34.040001 85.339996 2.540000
+v 34.799999 85.849998 -4.830000
+v 44.700001 84.330002 -7.110000
+v 50.549999 76.199997 -10.920000
+v 56.900002 81.279999 -15.750000
+v 58.669998 85.599998 -22.860001
+v 35.810001 75.180000 -8.890000
+v 32.770000 82.040001 8.130000
+v 32.259998 79.500000 12.700000
+v 29.459999 80.010002 15.240000
+v 24.889999 76.449997 19.049999
+v 16.000000 72.900002 19.299999
+v 8.130000 72.139999 17.530001
+v 1.270000 67.309998 15.750000
+v -4.060000 66.550003 15.750000
+v -14.480000 63.750000 22.100000
+v -17.020000 68.580002 22.860001
+v -21.840000 66.550003 24.129999
+v -21.080000 57.910000 23.879999
+v -29.209999 59.689999 24.639999
+v -29.459999 65.790001 24.379999
+v -34.040001 67.059998 22.860001
+v -36.320000 65.790001 21.340000
