diff options
author | Guenter Geiger <ggeiger@users.sourceforge.net> | 2002-06-17 10:13:57 +0000 |
---|---|---|
committer | Guenter Geiger <ggeiger@users.sourceforge.net> | 2002-06-17 10:13:57 +0000 |
commit | fc3d3c0a4f110a23335398c327ac0a4fc949d5cb (patch) | |
tree | 1849d6afbe34cee9cec97bdb2295401f5126870b /other/ls_setup |
This commit was generated by cvs2svn to compensate for changes in r12,svn2git-root
which included commits to RCS files with non-trunk default branches.
svn path=/trunk/externals/ggee/; revision=13
Diffstat (limited to 'other/ls_setup')
-rwxr-xr-x | other/ls_setup | 29 |
1 files changed, 29 insertions, 0 deletions
diff --git a/other/ls_setup b/other/ls_setup new file mode 100755 index 0000000..9fc3266 --- /dev/null +++ b/other/ls_setup @@ -0,0 +1,29 @@ +File: loudspeaker_hdm_3D Configured 28 sets in 3 dimensions:
+Triplet 0 Loudspeakers: 1 5 6 Matrix 4.456940 0.000000 -3.755852 -2.228470 -0.923062 2.655788 -2.228470 0.923062 2.655788
+Triplet 1 Loudspeakers: 1 5 9 Matrix 0.652704 1.575766 0.777862 0.000000 -1.846125 -0.000000 0.652704 -0.270359 -0.777862
+Triplet 2 Loudspeakers: 1 6 9 Matrix 0.652704 -1.575766 0.777862 -0.000000 1.846125 0.000000 0.652704 0.270359 -0.777862
+Triplet 3 Loudspeakers: 2 6 8 Matrix 0.000002 4.456941 -3.755853 0.923062 -2.228471 2.655789 -0.923063 -2.228470 2.655789
+Triplet 4 Loudspeakers: 2 6 10 Matrix -1.575766 0.652704 0.777862 1.846125 -0.000001 -0.000000 0.270359 0.652703 -0.777862
+Triplet 5 Loudspeakers: 2 8 10 Matrix 1.575766 0.652703 0.777862 -1.846125 0.000001 0.000000 -0.270358 0.652704 -0.777862
+Triplet 6 Loudspeakers: 3 5 7 Matrix 0.000002 -4.456941 -3.755853 0.923062 2.228471 2.655789 -0.923063 2.228470 2.655789
+Triplet 7 Loudspeakers: 3 5 11 Matrix -1.575766 -0.652704 0.777862 1.846125 0.000001 0.000000 0.270359 -0.652703 -0.777862
+Triplet 8 Loudspeakers: 3 7 11 Matrix 1.575766 -0.652703 0.777862 -1.846125 -0.000001 -0.000000 -0.270358 -0.652704 -0.777862
+Triplet 9 Loudspeakers: 4 7 8 Matrix -4.456932 -0.000000 -3.755843 2.228464 -0.923062 2.655782 2.228468 0.923062 2.655785
+Triplet 10 Loudspeakers: 4 7 12 Matrix -0.652703 1.575764 0.777862 -0.000001 -1.846122 0.000000 -0.652704 -0.270359 -0.777862
+Triplet 11 Loudspeakers: 4 8 12 Matrix -0.652705 -1.575766 0.777862 0.000001 1.846125 -0.000000 -0.652703 0.270359 -0.777862
+Triplet 12 Loudspeakers: 5 6 7 Matrix 0.923063 -0.923062 -0.000001 -0.000000 0.923062 0.777862 -0.923062 -0.000000 0.777862
+Triplet 13 Loudspeakers: 5 9 13 Matrix 0.652704 -0.270359 0.777862 1.305407 1.305407 0.000000 -0.652704 -1.575766 -0.777862
+Triplet 14 Loudspeakers: 5 11 13 Matrix 0.270359 -0.652703 0.777862 -1.305407 -1.305407 -0.000000 1.575766 0.652704 -0.777862
+Triplet 15 Loudspeakers: 6 7 8 Matrix 0.923062 0.000000 0.777862 -0.000000 -0.923062 0.777862 -0.923062 0.923062 0.000001
+Triplet 16 Loudspeakers: 6 9 14 Matrix 0.652704 0.270359 0.777862 1.305407 -1.305407 -0.000000 -0.652704 1.575766 -0.777862
+Triplet 17 Loudspeakers: 6 10 14 Matrix 0.270359 0.652703 0.777862 -1.305407 1.305407 0.000000 1.575766 -0.652704 -0.777862
+Triplet 18 Loudspeakers: 7 11 15 Matrix -0.270358 -0.652704 0.777862 1.305408 -1.305407 0.000000 -1.575766 0.652703 -0.777862
+Triplet 19 Loudspeakers: 7 12 15 Matrix -0.652704 -0.270359 0.777862 -1.305406 1.305405 -0.000000 0.652703 -1.575764 -0.777862
+Triplet 20 Loudspeakers: 8 10 16 Matrix -0.270358 0.652704 0.777862 1.305408 1.305407 -0.000000 -1.575766 -0.652703 -0.777862
+Triplet 21 Loudspeakers: 8 12 16 Matrix -0.652703 0.270359 0.777862 -1.305408 -1.305407 0.000000 0.652705 1.575766 -0.777862
+Triplet 22 Loudspeakers: 9 13 14 Matrix 4.456940 -0.000000 3.755852 -2.228470 -0.923062 -2.655788 -2.228470 0.923062 -2.655788
+Triplet 23 Loudspeakers: 10 14 16 Matrix 0.000002 4.456941 3.755853 0.923062 -2.228471 -2.655789 -0.923063 -2.228470 -2.655789
+Triplet 24 Loudspeakers: 11 13 15 Matrix 0.000002 -4.456941 3.755853 0.923062 2.228471 -2.655789 -0.923063 2.228470 -2.655789
+Triplet 25 Loudspeakers: 12 15 16 Matrix -4.456932 0.000000 3.755843 2.228464 -0.923062 -2.655782 2.228468 0.923062 -2.655785
+Triplet 26 Loudspeakers: 13 14 15 Matrix 0.923063 -0.923062 0.000001 -0.000000 0.923062 -0.777862 -0.923062 0.000000 -0.777862
+Triplet 27 Loudspeakers: 14 15 16 Matrix 0.923062 -0.000000 -0.777862 -0.000000 -0.923062 -0.777862 -0.923062 0.923062 -0.000001
|