aboutsummaryrefslogtreecommitdiff
path: root/doc/help/cyclone/tanx~-help.pd
diff options
context:
space:
mode:
Diffstat (limited to 'doc/help/cyclone/tanx~-help.pd')
-rw-r--r--doc/help/cyclone/tanx~-help.pd248
1 files changed, 221 insertions, 27 deletions
diff --git a/doc/help/cyclone/tanx~-help.pd b/doc/help/cyclone/tanx~-help.pd
index 36cda6f..628a16c 100644
--- a/doc/help/cyclone/tanx~-help.pd
+++ b/doc/help/cyclone/tanx~-help.pd
@@ -1,28 +1,222 @@
-#N canvas 0 26 593 376 10;
-#X msg 124 135 range -10 10;
-#X obj 22 89 *~ 6.28319;
-#X obj 22 64 phasor~ 2;
-#X text 15 35 tan(x) for signals;
-#X text 101 65 this is a real tangent function whose input expects
-values between 0 and 2pi (similar to cosx~ and sinx~);
-#X text 15 305 output values are asymptotic to inf/-inf when input
-values approach -pi/2 and pi/2;
-#X obj 22 161 Scope~ 130 130 256 3 128 -10 10 0 0 0 0 102 255 51 135
-135 135 0;
-#X obj 22 122 tanx~;
-#N canvas 380 180 494 420 META 0;
-#X text 12 155 HELP_PATCH_AUTHORS Christoph Kummerer. Revised by Jonathan
-Wilkes for Pd-extended 0.42 to conform to the PDDP template.;
-#X text 12 125 WEBSITE http://suita.chopin.edu.pl/~czaja/miXed/externs/cyclone.html
+#N canvas 503 79 558 507 10;
+#X obj 0 482 cnv 15 552 21 empty empty empty 20 12 0 14 -233017 -33289
+0;
+#X obj 0 263 cnv 3 550 3 empty empty inlets 8 12 0 13 -228856 -1 0
+;
+#N canvas 616 281 357 242 META 0;
+#X text 1 22 LICENSE SIBSD;
+#X text 1 102 LIBRARY cyclone;
+#X text 1 62 INLET_0 signal;
+#X text 1 82 OUTLET_0 signal;
+#X text 1 0 KEYWORDS tangent tanx signal tan;
+#X text 1 42 DESCRIPTION takes the tangent function for signals;
+#X text 0 122 VERSION 0.1-alpha57;
+#X text 0 140 AUTHOR Krzysztof Czaja;
+#X text 1 158 RELEASE_DATE 2002;
+#X text 2 177 WEBSITE http://suita.chopin.edu.pl/~czaja/miXed/externs/cyclone.html
+;
+#X text 2 209 HELP_PATCH_AUTHORS Christoph Kummerer. Revised by Jonathan
+Wilkes for Pd-extended 0.42 to conform to the PDDP template. Alex Cleveland
+updated this patch for Pd-l2ork version 2013.05.28. Fred Jan Kraan
+adapted the patch to pd-extended 2015-02-02;
+#X restore 500 484 pd META;
+#X obj 0 305 cnv 3 550 3 empty empty outlets 8 12 0 13 -228856 -1 0
;
-#X text 12 5 KEYWORDS signal trigonometry max_compatible;
-#X text 12 45 DESCRIPTION tan(x) for signals;
-#X text 12 65 INLET_0 signal;
-#X text 12 85 OUTLET_0 signal;
-#X text 12 25 LICENSE SIBSD;
-#X text 12 105 AUTHOR Krzysztof Czaja;
-#X restore 544 356 pd META;
-#X connect 0 0 6 0;
-#X connect 1 0 7 0;
-#X connect 2 0 1 0;
-#X connect 7 0 6 0;
+#X obj 0 346 cnv 3 550 3 empty empty arguments 8 12 0 13 -228856 -1
+0;
+#X obj 0 385 cnv 3 550 3 empty empty more_info 8 12 0 13 -228856 -1
+0;
+#N canvas 309 412 428 174 Related_objects 0;
+#X obj 0 0 cnv 15 425 20 empty empty empty 3 12 0 14 -204280 -1 0;
+#X text 6 1 Related Objects;
+#X obj 5 74 cyclone/acosh~;
+#X obj 6 27 cyclone/acos;
+#X obj 105 74 cyclone/asinh~;
+#X obj 106 50 cyclone/asin~;
+#X obj 202 49 cyclone/atan~;
+#X obj 202 74 cyclone/atanh~;
+#X obj 5 121 cyclone/cosh~;
+#X obj 5 98 cyclone/cosh;
+#X obj 5 146 cyclone/cosx~;
+#X obj 5 51 cyclone/acos~;
+#X obj 106 28 cyclone/asin;
+#X obj 106 98 cyclone/sinh;
+#X obj 105 121 cyclone/sinh~;
+#X obj 105 145 cyclone/sinx~;
+#X obj 202 97 cyclone/tanh;
+#X obj 203 120 cyclone/tanh~;
+#X obj 202 144 cyclone/tanx~;
+#X obj 307 26 cos~;
+#X restore 197 484 pd Related_objects;
+#X obj 77 276 cnv 17 3 17 empty empty 0 5 9 0 16 -228856 -162280 0
+;
+#X obj 77 317 cnv 17 3 17 empty empty 0 5 9 0 16 -228856 -162280 0
+;
+#X obj 0 0 cnv 15 552 40 empty empty tanx~ 3 12 0 18 -204280 -1 0;
+#X text 111 276 signal;
+#X text 111 317 signal;
+#X text 110 359 (none);
+#X obj 507 9 tanx~;
+#X text 17 25 tan(x) for signals;
+#X obj 90 75 *~ 6.28319;
+#X text 111 436 output values are asymptotic to inf/-inf when input
+values approach -pi/2 and pi/2;
+#X text 167 276 - input to tan function;
+#X text 167 317 - output of tan function;
+#X text 111 402 this is a real tangent function whose input expects
+values between 0 and 2pi;
+#X obj 450 214 output~;
+#X obj 90 235 tabwrite~ \$0-tanx;
+#X obj 94 216 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
+-1;
+#X obj 90 194 clip~ -1 1;
+#X obj 90 52 phasor~ 100;
+#X obj 90 173 /~ 5;
+#X obj 90 125 cyclone/tanx~;
+#X text 231 108 1;
+#X text 227 240 -1;
+#X obj 246 114 hsl 195 140 0 127 0 0 eliminate_outlet eliminate_inlet
+empty -2 -8 0 10 -262144 -262144 -262144 0 1;
+#N canvas 0 0 450 300 (subpatch) 0;
+#X array \$0-tanx 1024 float 1;
+#A 0 0.508862 0.530961 0.554797 0.580594 0.608618 0.639183 0.672664
+0.709515 0.750291 0.795671 0.846506 0.903865 0.969121 1 1 1 1 1 1 1
+1 1 1 1 1 1 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -0.939885 -0.878229
+-0.823835 -0.77547 -0.732171 -0.693164 -0.657829 -0.625657 -0.596232
+-0.569204 -0.544282 -0.521222 -0.499812 -0.479875 -0.461256 -0.443822
+-0.427456 -0.412058 -0.397538 -0.383818 -0.370828 -0.358507 -0.3468
+-0.335657 -0.325035 -0.314893 -0.305197 -0.295913 -0.287013 -0.278469
+-0.270258 -0.262357 -0.254745 -0.247406 -0.24032 -0.233473 -0.22685
+-0.220438 -0.214224 -0.208197 -0.202346 -0.196661 -0.191133 -0.185754
+-0.180516 -0.17541 -0.17043 -0.16557 -0.160824 -0.156184 -0.151647
+-0.147207 -0.142859 -0.138599 -0.134422 -0.130324 -0.126302 -0.122351
+-0.118469 -0.114651 -0.110896 -0.107199 -0.103559 -0.0999714 -0.0964349
+-0.0929465 -0.0895042 -0.0861054 -0.0827481 -0.0794301 -0.0761495 -0.0729042
+-0.0696925 -0.0665126 -0.0633627 -0.060241 -0.057146 -0.0540762 -0.0510299
+-0.0480056 -0.045002 -0.0420175 -0.039051 -0.0361008 -0.0331658 -0.0302447
+-0.027336 -0.0244387 -0.0215515 -0.0186731 -0.0158024 -0.0129381 -0.0100791
+-0.00722415 -0.00437223 -0.00152203 0.00132755 0.00417762 0.00702949
+0.00988411 0.0127428 0.0156067 0.0184769 0.0213548 0.0242413 0.027138
+0.0300457 0.032966 0.0359 0.0388491 0.0418146 0.0447977 0.0478 0.0508227
+0.0538675 0.0569357 0.060029 0.0631487 0.0662967 0.0694745 0.072684
+0.0759269 0.079205 0.0825204 0.085875 0.0892708 0.0927102 0.0961952
+0.0997284 0.103312 0.106949 0.110642 0.114393 0.118206 0.122084 0.12603
+0.130047 0.13414 0.138311 0.142566 0.146908 0.151341 0.155872 0.160504
+0.165243 0.170095 0.175066 0.180163 0.185392 0.190761 0.196279 0.201952
+0.207792 0.213807 0.220007 0.226406 0.233014 0.239845 0.246914 0.254236
+0.261828 0.269709 0.277898 0.286418 0.295294 0.30455 0.314218 0.324328
+0.334916 0.346022 0.357689 0.369967 0.382909 0.396577 0.41104 0.426376
+0.442672 0.46003 0.478564 0.498406 0.51971 0.542652 0.567439 0.594314
+0.623566 0.655538 0.690642 0.72938 0.772364 0.820354 0.8743 0.935416
+1 1 1 1 1 1 1 1 1 1 1 1 1 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
+-1 -0.973903 -0.908051 -0.850199 -0.798956 -0.753233 -0.712167 -0.675066
+-0.64137 -0.61062 -0.582433 -0.556493 -0.53253 -0.510319 -0.489667
+-0.470407 -0.452396 -0.43551 -0.41964 -0.404692 -0.390581 -0.377234
+-0.364586 -0.352578 -0.341159 -0.330282 -0.319905 -0.30999 -0.300504
+-0.291415 -0.282697 -0.274322 -0.266269 -0.258515 -0.251042 -0.243831
+-0.236867 -0.230133 -0.223617 -0.217306 -0.211187 -0.205249 -0.199482
+-0.193877 -0.188425 -0.183117 -0.177946 -0.172904 -0.167985 -0.163182
+-0.15849 -0.153903 -0.149415 -0.145021 -0.140718 -0.1365 -0.132363
+-0.128303 -0.124317 -0.120401 -0.116552 -0.112766 -0.10904 -0.105372
+-0.101758 -0.0981964 -0.0946843 -0.0912193 -0.0877989 -0.0844212 -0.0810838
+-0.0777847 -0.0745221 -0.0712938 -0.0680982 -0.0649335 -0.0617979 -0.0586898
+-0.0556075 -0.0525497 -0.0495146 -0.0465009 -0.043507 -0.0405316 -0.0375734
+-0.0346311 -0.0317032 -0.0287884 -0.0258856 -0.0229934 -0.0201108 -0.0172364
+-0.014369 -0.0115076 -0.00865079 -0.00579754 -0.00294656 -9.6763e-05
+0.00275199 0.0056028 0.00845589 0.0113124 0.0141736 0.0170405 0.0199144
+0.0227964 0.0256878 0.0285899 0.0315038 0.0344307 0.0373721 0.0403292
+0.0433033 0.0462959 0.0493082 0.0523418 0.0553981 0.0584786 0.0615849
+0.0647186 0.0678812 0.0710747 0.0743006 0.0775609 0.0808574 0.0841921
+0.087567 0.0909844 0.0944463 0.0979551 0.101513 0.105123 0.108788 0.112509
+0.116291 0.120136 0.124048 0.128029 0.132083 0.136215 0.140427 0.144725
+0.149112 0.153593 0.158174 0.162859 0.167654 0.172565 0.177598 0.18276
+0.188058 0.1935 0.199095 0.20485 0.210776 0.216882 0.22318 0.229682
+0.2364 0.243348 0.250541 0.257996 0.26573 0.273762 0.282114 0.290809
+0.299871 0.309329 0.319214 0.329558 0.3404 0.351781 0.363747 0.376349
+0.389646 0.403702 0.418591 0.434395 0.451209 0.469139 0.48831 0.508862
+0.53096 0.554796 0.580594 0.608618 0.639183 0.672664 0.709515 0.75029
+0.795671 0.846506 0.903865 0.96912 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -1 -1
+-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -0.939886 -0.878229 -0.823835 -0.77547
+-0.732171 -0.693165 -0.657829 -0.625658 -0.596232 -0.569204 -0.544283
+-0.521222 -0.499812 -0.479875 -0.461256 -0.443822 -0.427456 -0.412058
+-0.397538 -0.383818 -0.370829 -0.358508 -0.3468 -0.335657 -0.325035
+-0.314894 -0.305197 -0.295913 -0.287013 -0.278469 -0.270258 -0.262357
+-0.254746 -0.247406 -0.24032 -0.233473 -0.22685 -0.220438 -0.214224
+-0.208197 -0.202346 -0.196661 -0.191133 -0.185754 -0.180516 -0.17541
+-0.17043 -0.16557 -0.160824 -0.156184 -0.151647 -0.147207 -0.142859
+-0.138599 -0.134422 -0.130324 -0.126302 -0.122351 -0.118469 -0.114651
+-0.110896 -0.107199 -0.103559 -0.0999714 -0.0964349 -0.0929466 -0.0895042
+-0.0861055 -0.0827481 -0.0794301 -0.0761495 -0.0729042 -0.0696926 -0.0665126
+-0.0633627 -0.0602411 -0.057146 -0.0540762 -0.0510299 -0.0480057 -0.045002
+-0.0420176 -0.039051 -0.0361008 -0.0331658 -0.0302447 -0.027336 -0.0244388
+-0.0215515 -0.0186731 -0.0158024 -0.0129381 -0.0100791 -0.0072242 -0.00437223
+-0.00152208 0.0013275 0.00417762 0.00702939 0.00988411 0.0127428 0.0156067
+0.0184769 0.0213547 0.0242413 0.0271379 0.0300457 0.032966 0.0359 0.0388491
+0.0418145 0.0447977 0.0477999 0.0508227 0.0538675 0.0569357 0.060029
+0.0631486 0.0662967 0.0694745 0.072684 0.0759269 0.079205 0.0825204
+0.0858749 0.0892708 0.0927101 0.0961952 0.0997284 0.103312 0.106949
+0.110642 0.114393 0.118206 0.122084 0.12603 0.130047 0.13414 0.138311
+0.142566 0.146907 0.151341 0.155872 0.160504 0.165243 0.170095 0.175066
+0.180163 0.185392 0.190761 0.196279 0.201952 0.207792 0.213807 0.220007
+0.226406 0.233014 0.239845 0.246914 0.254236 0.261828 0.269709 0.277898
+0.286418 0.295294 0.30455 0.314218 0.324328 0.334916 0.346022 0.357689
+0.369967 0.382909 0.396577 0.41104 0.426375 0.442672 0.46003 0.478564
+0.498406 0.51971 0.542652 0.567438 0.594314 0.623566 0.655537 0.690642
+0.729379 0.772364 0.820354 0.8743 0.935416 1 1 1 1 1 1 1 1 1 1 1 1
+1 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -0.973906 -0.908051 -0.8502
+-0.798956 -0.753233 -0.712167 -0.675066 -0.641371 -0.61062 -0.582434
+-0.556493 -0.53253 -0.510319 -0.489667 -0.470407 -0.452396 -0.43551
+-0.41964 -0.404692 -0.390581 -0.377234 -0.364586 -0.352578 -0.341159
+-0.330282 -0.319905 -0.30999 -0.300504 -0.291415 -0.282697 -0.274322
+-0.266269 -0.258515 -0.251042 -0.243831 -0.236867 -0.230133 -0.223617
+-0.217306 -0.211187 -0.205249 -0.199482 -0.193877 -0.188425 -0.183117
+-0.177946 -0.172904 -0.167985 -0.163182 -0.15849 -0.153903 -0.149415
+-0.145021 -0.140718 -0.1365 -0.132363 -0.128303 -0.124317 -0.120401
+-0.116552 -0.112766 -0.10904 -0.105372 -0.101758 -0.0981964 -0.0946843
+-0.0912193 -0.0877989 -0.0844212 -0.0810838 -0.0777848 -0.0745221 -0.0712938
+-0.0680982 -0.0649335 -0.061798 -0.0586898 -0.0556076 -0.0525497 -0.0495146
+-0.0465009 -0.043507 -0.0405317 -0.0375734 -0.0346312 -0.0317032 -0.0287884
+-0.0258856 -0.0229934 -0.0201109 -0.0172364 -0.0143691 -0.0115076 -0.00865079
+-0.00579754 -0.00294656 -9.68583e-05 0.00275197 0.00560278 0.00845587
+0.0113124 0.0141735 0.0170404 0.0199143 0.0227964 0.0256878 0.0285899
+0.0315037 0.0344307 0.0373721 0.0403292 0.0433033 0.0462959 0.0493082
+0.0523418 0.0553981 0.0584786 0.0615849 0.0647185 0.0678812 0.0710747
+0.0743006 0.0775609 0.0808574 0.0841921 0.087567 0.0909843 0.0944462
+0.0979551 0.101513 0.105123 0.108788 0.112509 0.116291 0.120136 0.124048
+0.128029 0.132083 0.136215 0.140427 0.144725 0.149112 0.153593 0.158174
+0.162859 0.167654 0.172564 0.177598 0.18276 0.188058 0.1935 0.199094
+0.20485 0.210776 0.216882 0.22318 0.229682 0.2364 0.243348 0.250541
+0.257996 0.26573 0.273762 0.282114 0.290809 0.299871 0.309329 0.319214
+0.329558 0.3404 0.351781 0.363747 0.376349 0.389646 0.403702 0.418591
+0.434395 0.451209 0.469139 0.488309 0.508862 0.53096 0.554796 0.580594
+0.608618 0.639182 0.672663 0.709515 0.75029 0.79567 0.846505 0.903864
+0.969119 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
+-1 -1 -1 -1 -0.939886 -0.87823 -0.823835 -0.775471 -0.732172 -0.693165
+-0.657829 -0.625658 -0.596232 -0.569204 -0.544283 -0.521222 -0.499812
+-0.479875 -0.461256 -0.443822 -0.427457 -0.412059 -0.397539 -0.383818
+-0.370829 -0.358508 -0.3468 -0.335657 -0.325035 -0.314894 -0.305197
+-0.295913 -0.287013 -0.278469 -0.270258 -0.262357 -0.254746 -0.247406
+-0.24032 -0.233473 -0.22685 -0.220438 -0.214224 -0.208197 -0.202346
+-0.196661 -0.191133 -0.185754 -0.180516 -0.17541 -0.17043 -0.16557
+-0.160824 -0.156184 -0.151647 -0.147207 -0.142859 -0.138599 -0.134422
+-0.130324 -0.126302 -0.122351 -0.118469 -0.114651 -0.110896 -0.107199
+-0.103559 -0.0999714 -0.0964349 -0.0929466 -0.0895042 -0.0861055 -0.0827481
+-0.0794301 -0.0761495 -0.0729043 -0.0696927 -0.0665127 -0.0633627 -0.0602411
+-0.0571461;
+#A 1000 -0.0540762 -0.0510299 -0.0480057 -0.045002 -0.0420176 -0.039051
+-0.0361009 -0.0331658 -0.0302447 -0.0273361 -0.0244388 -0.0215515 -0.0186731
+-0.0158024 -0.0129381 -0.0100791 -0.00722425 -0.00437223 -0.00152208
+0.0013275 0.00417757 0.00702939 0.00988411 0.0127427;
+#X coords 0 1 1023 -1 200 140 1;
+#X restore 243 114 graph;
+#X obj 449 164 r~ \$0-out1;
+#X obj 118 215 s~ \$0-out1;
+#X connect 15 0 26 0;
+#X connect 22 0 21 0;
+#X connect 23 0 21 0;
+#X connect 23 0 32 0;
+#X connect 24 0 15 0;
+#X connect 25 0 23 0;
+#X connect 26 0 25 0;
+#X connect 31 0 20 0;
+#X connect 31 0 20 1;