blob: 3ae672ea684006d98ea9cba98ba88a61eef2f995 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
|
#N canvas 620 82 558 533 10;
#X obj 0 505 cnv 15 552 21 empty empty empty 20 12 0 14 -233017 -33289
0;
#X obj 0 354 cnv 3 550 3 empty empty inlets 8 12 0 13 -228856 -1 0
;
#N canvas 602 233 360 245 META 0;
#X text 0 20 LICENSE SIBSD;
#X text 0 120 LIBRARY cyclone;
#X text 0 100 OUTLET_0 signal;
#X text 0 0 KEYWORDS signal max maximum;
#X text 0 40 DESCRIPTION output the maximum of two signals;
#X text 0 60 INLET_0 signal;
#X text 0 80 INLET_1 signal;
#X text 0 140 VERSION 0.1-alpha57;
#X text 0 158 AUTHOR Krzysztof Czaja;
#X text 1 176 RELEASE_DATE 2002;
#X text 2 195 WEBSITE http://suita.chopin.edu.pl/~czaja/miXed/externs/cyclone.html
;
#X text 2 227 HELP_PATCH_AUTHORS Christoph Kummerer. Revised by Jonathan
Wilkes for Pd-extended 0.42 to conform to the PDDP template. Alex Cleveland
updated this patch for Pd-l2ork version 2013.05.28. Fred Jan Kraan
adapted the patch to pd-extended 2015-02-02;
#X restore 502 507 pd META;
#X obj 0 422 cnv 3 550 3 empty empty outlets 8 12 0 13 -228856 -1 0
;
#X obj 0 459 cnv 3 550 3 empty empty arguments 8 12 0 13 -228856 -1
0;
#N canvas 274 305 457 172 Related_objects 0;
#X obj 0 0 cnv 15 425 20 empty empty empty 3 12 0 14 -204280 -1 0;
#X text 6 1 Related Objects;
#X obj 55 55 minimum;
#X restore 206 507 pd Related_objects;
#X obj 82 363 cnv 17 3 17 empty empty 0 5 9 0 16 -228856 -162280 0
;
#X obj 82 391 cnv 17 3 17 empty empty 1 5 9 0 16 -228856 -162280 0
;
#X obj 0 0 cnv 15 552 40 empty empty maximum~ 3 12 0 18 -204280 -1
0;
#X obj 82 431 cnv 17 3 17 empty empty 0 5 9 0 16 -228856 -162280 0
;
#X text 12 23 output the maximum of two signals;
#X obj 489 5 maximum~;
#X obj 47 93 sig~;
#X floatatom 47 68 5 0 0 0 - - -;
#X obj 47 242 nbx 5 14 -1e+37 1e+37 0 0 empty empty empty 0 -8 0 10
-262144 -1 -1 0.5 256;
#X text 110 363 signal;
#X text 110 391 signal;
#X text 110 431 signal;
#X text 181 431 - signal with max value between the two signals output
;
#X text 92 477 1) float;
#X text 181 477 - set the initial maximum;
#X text 181 391 - signal to compare maximum;
#X text 181 363 - signal to compare maximum;
#X text 83 130 optional argument;
#X text 84 142 sets initial maximum;
#X text 285 60 of two input signals:;
#X text 286 45 outputs the current maximum;
#X obj 306 82 cycle~ 200;
#X obj 399 82 cycle~ 314;
#X obj 47 162 cyclone/maximum~ 0.5;
#X obj 305 175 tabwrite~ \$0maximum;
#X obj 305 131 cyclone/maximum~;
#X obj 224 306 output~;
#X obj 47 215 cyclone/Snapshot~ 100;
#X obj 313 157 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X text 309 201 1;
#X text 303 332 -1;
#X obj 324 207 hsl 195 140 0 127 0 0 eliminate_outlet eliminate_inlet
empty -2 -8 0 10 -262144 -262144 -262144 0 1;
#N canvas 0 0 450 300 (subpatch) 0;
#X array \$0maximum 1024 float 1;
#A 0 0.996091 0.991151 0.984218 0.975334 0.964484 0.951703 0.937035
0.92047 0.902071 0.881883 0.859901 0.836215 0.810863 0.783867 0.755319
0.725259 0.693736 0.660838 0.626611 0.591127 0.554471 0.516695 0.477886
0.43813 0.397485 0.35605 0.313908 0.271127 0.22781 0.184038 0.139893
0.0954721 0.0508589 0.00614363 -0.0385838 -0.0832339 -0.127717 -0.171947
-0.210028 -0.182089 -0.153998 -0.125785 -0.0974706 -0.0690744 -0.0406235
-0.0121398 0.0163541 0.0448346 0.0732798 0.101663 0.129965 0.158164
0.18623 0.214146 0.241892 0.269437 0.296764 0.323854 0.350677 0.377214
0.40345 0.429356 0.454909 0.480099 0.504899 0.529281 0.553242 0.576755
0.599789 0.622344 0.644399 0.665916 0.686901 0.707338 0.727179 0.746442
0.76511 0.783133 0.800531 0.817291 0.833367 0.848773 0.863503 0.877514
0.890816 0.903409 0.915253 0.926354 0.936717 0.946308 0.955126 0.963183
0.970453 0.976923 0.982616 0.987509 0.991585 0.994871 0.997354 0.999006
0.999862 0.999915 0.999131 0.99755 0.995175 0.99196 0.987954 0.983163
0.977544 0.971143 0.963969 0.955989 0.94724 0.937736 0.927453 0.916418
0.904654 0.892143 0.878904 0.864966 0.850317 0.834971 0.81896 0.802282
0.797634 0.823814 0.848331 0.871166 0.892252 0.911545 0.929031 0.944643
0.958365 0.970187 0.980043 0.987948 0.993893 0.997817 0.999762 0.999716
0.997645 0.993597 0.987559 0.979532 0.969562 0.957642 0.943801 0.928089
0.910501 0.891096 0.869924 0.846985 0.822364 0.796108 0.768236 0.738841
0.707971 0.67567 0.64203 0.607102 0.570952 0.533671 0.495314 0.455965
0.415713 0.374618 0.332777 0.290277 0.247185 0.203604 0.159617 0.115306
0.070768 0.0260874 -0.0186455 -0.0633414 -0.10791 -0.152262 -0.196312
-0.239966 -0.28314 -0.325754 -0.367706 -0.408926 -0.449336 -0.488832
-0.527358 -0.564833 -0.601165 -0.636306 -0.670171 -0.702687 -0.73381
-0.763455 -0.79157 -0.818116 -0.843007 -0.866217 -0.88771 -0.907397
-0.925284 -0.94133 -0.955467 -0.96771 -0.978019 -0.98635 -0.990647
-0.994129 -0.996797 -0.998672 -0.998281 -0.994668 -0.989083 -0.981491
-0.971947 -0.960475 -0.947049 -0.931746 -0.914585 -0.895574 -0.874787
-0.852247 -0.827991 -0.802094 -0.774582 -0.745517 -0.714974 -0.682985
-0.649634 -0.614995 -0.579106 -0.542067 -0.503951 -0.464811 -0.424751
-0.383841 -0.342157 -0.299794 -0.25683 -0.213349 -0.169445 -0.125199
-0.0807035 -0.0360474 0.00868202 0.0533934 0.0979998 0.142407 0.18653
0.230283 0.27357 0.316313 0.358424 0.399812 0.440408 0.480118 0.518864
0.556582 0.593175 0.628584 0.662747 0.695564 0.726999 0.756989 0.785442
0.812338 0.837613 0.861194 0.883068 0.903171 0.921457 0.937916 0.952485
0.965147 0.975895 0.984668 0.991478 0.996323 0.999141 0.999977 0.998824
0.995645 0.990493 0.983361 0.974243 0.963195 0.950211 0.935319 0.918573
0.899973 0.879574 0.857431 0.833548 0.808008 0.780864 0.752132 0.755851
0.774199 0.79191 0.808991 0.825414 0.841153 0.856223 0.8706 0.884253
0.897202 0.909429 0.920895 0.931628 0.941616 0.950812 0.95925 0.966925
0.973785 0.979867 0.985169 0.989646 0.993327 0.996218 0.998279 0.999533
0.999991 0.999623 0.99844 0.996462 0.993666 0.990056 0.985657 0.980453
0.974441 0.967652 0.960079 0.951709 0.942581 0.932694 0.922027 0.910627
0.898497 0.885612 0.872022 0.857737 0.842728 0.827048 0.81071 0.79369
0.776035 0.757761 0.738856 0.719354 0.69928 0.678625 0.65742 0.635691
0.613438 0.590684 0.56746 0.543771 0.519635 0.495085 0.470132 0.44479
0.419094 0.393059 0.366697 0.340043 0.313116 0.285926 0.258509 0.230885
0.203066 0.175086 0.146967 0.118724 0.0903857 0.0619756 0.0335136 0.005025
-0.0234679 -0.0519413 -0.0803724 -0.10874 -0.137017 -0.100568 -0.0559718
-0.0112643 0.0334663 0.0781294 0.122638 0.166898 0.210826 0.254335
0.297328 0.339731 0.381456 0.42241 0.462526 0.501715 0.539894 0.577004
0.612949 0.647669 0.681104 0.71316 0.743795 0.772955 0.800543 0.826544
0.850897 0.873528 0.894427 0.913535 0.930802 0.946224 0.959742 0.971335
0.981003 0.988688 0.994399 0.998139 0.999851 0.999578 0.997319 0.993034
0.986781 0.978558 0.968357 0.956236 0.942197 0.926263 0.908493 0.888892
0.867511 0.84441 0.819599 0.793156 0.76514 0.735567 0.704535 0.672101
0.638305 0.603244 0.566975 0.529563 0.491101 0.451652 0.411297 0.370126
0.328207 0.285633 0.242492 0.198859 0.154831 0.110495 0.0659351 0.0212447
-0.0234887 -0.0681743 -0.112724 -0.157049 -0.201057 -0.244667 -0.287784
-0.330324 -0.37221 -0.413343 -0.453651 -0.49306 -0.525707 -0.501254
-0.476395 -0.451156 -0.425545 -0.399586 -0.37331 -0.346727 -0.31986
-0.292738 -0.265378 -0.237798 -0.210028 -0.182089 -0.153998 -0.125785
-0.0974708 -0.0690746 -0.0406237 -0.01214 0.0163539 0.0448344 0.0732796
0.101663 0.129965 0.158164 0.18623 0.214146 0.241892 0.269437 0.296763
0.323854 0.350677 0.377213 0.40345 0.429355 0.454908 0.480099 0.504899
0.529281 0.553242 0.576755 0.599788 0.622344 0.644399 0.665915 0.686901
0.707338 0.727179 0.746442 0.76511 0.783132 0.80053 0.817291 0.833366
0.848773 0.863503 0.877514 0.890816 0.903409 0.915253 0.926354 0.936717
0.946308 0.955126 0.963183 0.970452 0.976923 0.982615 0.987509 0.991585
0.994871 0.997354 0.999006 0.999862 0.999915 0.999131 0.997551 0.995175
0.99196 0.987954 0.983163 0.977544 0.971143 0.963969 0.955989 0.953951
0.96641 0.976927 0.985509 0.9921 0.996709 0.999341 0.999948 0.998565
0.9952 0.989812 0.982462 0.973153 0.961875 0.94869 0.933604 0.916638
0.897855 0.877264 0.854915 0.830871 0.805147 0.777816 0.748943 0.718549
0.686728 0.653541 0.619028 0.583288 0.546383 0.508374 0.469357 0.429398
0.388576 0.346984 0.304691 0.26179 0.218369 0.174505 0.132859 0.104565
0.0761885 0.0477496 0.0192713 -0.00922216 -0.0377085 -0.0661633 -0.0945652
-0.122892 -0.151115 -0.179217 -0.207178 -0.234963 -0.262561 -0.28995
-0.317095 -0.343986 -0.370604 -0.396912 -0.422899 -0.448551 -0.47383
-0.498724 -0.523222 -0.547287 -0.570907 -0.594071 -0.616749 -0.638919
-0.660582 -0.681706 -0.702266 -0.722268 -0.741684 -0.760484 -0.778679
-0.796246 -0.813148 -0.829403 -0.844994 -0.859874 -0.874069 -0.887569
-0.90032 -0.912352 -0.923658 -0.920578 -0.902192 -0.882014 -0.860043
-0.836368 -0.811024 -0.78404 -0.755502 -0.725449 -0.693936 -0.661047
-0.626827 -0.591351 -0.554702 -0.516931 -0.47813 -0.43838 -0.397739
-0.356309 -0.31417 -0.271394 -0.22808 -0.18431 -0.140167 -0.0957477
-0.0511352 -0.00642043 0.0383072 0.082958 0.127442 0.171674 0.215558
0.259013 0.301954 0.344282 0.385926 0.426801 0.466812 0.505898 0.543971
0.580947 0.616772 0.651356 0.684633 0.716553 0.747026 0.776006 0.803448
0.829259 0.853422 0.87589 0.896578 0.915489 0.932573 0.947772 0.961092
0.972484 0.981919 0.989408 0.994903 0.998406 0.99993 0.99943 0.996938
0.99247 0.985982 0.97754 0.967151 0.954802 0.94056 0.924437 0.906449
0.886664 0.865097 0.841794 0.816821 0.790199 0.761998 0.732287 0.701089
0.668498 0.634579 0.599371 0.562975 0.525455 0.486872 0.492553 0.517141
0.541315 0.565059 0.58833 0.611127 0.633438 0.655223 0.676476 0.69719
0.71733 0.736884 0.755851 0.774199 0.79191 0.808991 0.825413 0.841153
0.856223 0.8706 0.884253 0.897202 0.909429 0.920895 0.931628 0.941616
0.950812 0.95925 0.966925 0.973785 0.979867 0.985169 0.989646 0.993327
0.996218 0.998279 0.999533 0.999991 0.999623 0.99844 0.996462 0.993666
0.990056 0.985657 0.980453 0.974441 0.967652 0.960079 0.951709 0.942582
0.932694 0.922027 0.910627 0.898497 0.885612 0.872022 0.857737 0.842728
0.827048 0.81071 0.79369 0.776035 0.757762 0.738856 0.719354 0.69928
0.678625 0.65742 0.635691 0.613438 0.590684 0.56746 0.543771 0.519635
0.495085 0.470132 0.44479 0.419095 0.393059 0.366697 0.340043 0.313116
0.285926 0.258509 0.230885 0.203066 0.239697 0.282875 0.325493 0.367448
0.408674 0.449088 0.48859 0.527124 0.564604 0.600944 0.636093 0.669965
0.70249 0.733623 0.763275 0.791401 0.817958 0.842857 0.866079 0.887582
0.90728 0.92518 0.941235 0.955385 0.967642 0.97796 0.986307 0.9927
0.997095 0.99949 0.999904 0.998297 0.994698 0.989127 0.981546 0.972016
0.960554 0.947142 0.931853 0.914702 0.895703 0.874929 0.852399 0.828155
0.80227 0.774766 0.745712 0.71518 0.683199 0.649858 0.615228 0.579345
0.542315 0.504204 0.465071 0.425017 0.384112 0.342433 0.300075 0.257113
0.213636 0.169735 0.125491 0.0809967 0.0363414 -0.00838789 -0.0530998
-0.0977069 -0.142115 -0.186242 -0.229997 -0.273287 -0.316034 -0.358149
-0.399543 -0.440144 -0.479859 -0.518613 -0.556338 -0.592938 -0.628355
-0.662527 -0.695352 -0.726797 -0.756796 -0.780516 -0.762377 -0.74363
-0.724292 -0.704342 -0.683831 -0.662775 -0.641164 -0.619038 -0.596419
-0.573303 -0.549724 -0.525707 -0.501254 -0.476395 -0.451156 -0.425545
-0.399587 -0.37331 -0.346728 -0.31986 -0.292738 -0.265378 -0.237798
-0.210029 -0.18209 -0.153999 -0.125786 -0.097471 -0.0690748 -0.0406239
-0.0121403 0.0163537 0.0448342 0.0732793 0.101663 0.129965 0.158163
0.18623 0.214146 0.241892 0.269437 0.296763 0.323853 0.350676 0.377213
0.40345 0.429355 0.454908 0.480099 0.504898 0.529281 0.553242 0.576755
0.599788 0.622344 0.644399 0.665915 0.686901 0.707338 0.727179 0.746441
0.76511 0.783132 0.80053 0.817291 0.833366 0.848773 0.863503 0.877514
0.890816 0.903409 0.915253 0.926354 0.936716 0.946308 0.955126 0.963183
0.970452 0.976923 0.982615 0.987509 0.991585 0.995382 0.998673 0.99996
0.999862 0.999915 0.999131 0.997551 0.995175 0.99196 0.987954 0.983163
0.977544 0.971143 0.963969 0.955989 0.94724 0.937736 0.927453 0.916418
0.904654 0.892143;
#A 1000 0.878904 0.864966 0.850318 0.834972 0.818961 0.802282 0.784941
0.766975 0.748387 0.729178 0.709388 0.689026 0.668089 0.64662 0.624633
0.602121 0.57913 0.555677 0.531756 0.507411 0.482661 0.457507 0.431986
0.40612;
#X coords 0 1 1023 -1 200 140 1;
#X restore 321 207 graph;
#X connect 12 0 29 0;
#X connect 13 0 12 0;
#X connect 27 0 31 0;
#X connect 28 0 31 1;
#X connect 29 0 33 0;
#X connect 31 0 30 0;
#X connect 31 0 32 0;
#X connect 31 0 32 1;
#X connect 33 0 14 0;
#X connect 34 0 30 0;
|