Age | Commit message (Collapse) | Author | |
---|---|---|---|
2006-10-22 | test release for 0.41 (bug fixes for IA64). | Miller Puckette | |
svn path=/trunk/; revision=6154 | |||
2006-09-08 | Many bug fixes | Miller Puckette | |
svn path=/trunk/; revision=5906 | |||
2006-08-15 | 0.40 test 01 commit ... although the "about" dialog thinks it's test02 :) | Miller Puckette | |
svn path=/trunk/; revision=5604 | |||
2006-08-11 | Fixed to compile correctly on macosx 10.3, 10.4 and Windows. | Miller Puckette | |
svn path=/trunk/; revision=5566 | |||
2005-12-31 | Took a bunch of patches... more to come but these are the ones that might ↵ | Miller Puckette | |
break stuff so I'll sync here. svn path=/trunk/; revision=4336 | |||
2005-10-15 | Bug fixes, notably for mac if no audio input device is available; also | Miller Puckette | |
worked around a problem in ASIO support on MSW (but need to fix it better.) svn path=/trunk/; revision=3717 | |||
2005-05-18 | Damn, edited this before and lost the update. More data features. | Miller Puckette | |
Took about 12 patches. svn path=/trunk/; revision=3006 | |||
2004-11-07 | more bug fixes. Possible to put spaces in path and startup dialog entries. | Miller Puckette | |
svn path=/trunk/; revision=2232 | |||
2004-11-06 | 0.38 test 9 (mostly bug fixes) | Miller Puckette | |
svn path=/trunk/; revision=2226 | |||
2004-09-06 | checking in version 0.38test5. | Miller Puckette | |
Oops, I realize I forgot some more nice files, will add them and re-commit. svn path=/trunk/; revision=2010 | |||
2003-09-23 | imported version 0.37-0 | Thomas Grill | |
svn path=/trunk/; revision=1016 | |||
2003-05-09 | This commit was generated by cvs2svn to compensate for changes in r610, | Guenter Geiger | |
which included commits to RCS files with non-trunk default branches. svn path=/trunk/; revision=611 | |||
2002-07-29 | This commit was generated by cvs2svn to compensate for changes in r58, | Guenter Geiger | |
which included commits to RCS files with non-trunk default branches. svn path=/trunk/; revision=59 |