aboutsummaryrefslogtreecommitdiff
path: root/externals/grill/flext/tutorial/maxmsp/ex-adv3.pat
blob: 1f0412572c3024f2f65894a7af8bc5298df420c1 (plain)
ofshex dumpascii
0000 02 00 00 00 70 6d 61 78 00 71 76 32 00 a0 72 23 4e 00 73 76 70 61 74 63 68 65 72 00 11 ba 11 be ....pmax.qv2..r#N.svpatcher.....
0020 12 ff 02 12 f5 01 a0 74 23 50 00 75 62 75 74 74 6f 6e 00 11 7a 11 6b 11 15 50 a0 74 75 12 19 01 .......t#P.ubutton..z.k..P.tu...
0040 11 f7 11 15 50 a0 74 76 6e 75 6d 62 65 72 00 11 e7 11 f7 11 2a 5e 50 50 50 53 50 50 50 11 dd 11 ....P.tvnumber......*^PPPSPPP...
0060 dd 11 dd 11 de 11 de 11 de 50 50 50 a0 74 77 6d 65 73 73 61 67 65 00 12 8a 01 11 67 5e 14 09 00 .........PPP.twmessage.....g^...
0080 03 00 52 a0 74 77 12 73 01 11 67 11 13 14 09 00 03 00 12 ff ff a0 74 77 12 60 01 11 67 5e 14 09 ..R.tw.s..g...........tw.`..g^..
00a0 00 03 00 51 a0 74 78 63 6f 6d 6d 65 6e 74 00 12 61 01 11 58 11 48 14 09 00 03 00 79 73 65 74 00 ...Q.txcomment..a..X.H.....yset.
00c0 7a 73 74 65 70 00 7b 73 69 7a 65 00 a0 74 77 12 2c 01 11 67 11 17 14 09 00 03 00 57 52 a0 74 77 zstep.{size..tw.,..g.......WR.tw
00e0 12 06 01 11 67 11 1e 14 09 00 03 00 51 5a a0 74 77 11 ba 11 82 11 26 14 09 00 03 00 79 7c 24 31 ....g.......QZ.tw.....&.....y|$1
0100 00 a0 74 76 11 b8 11 69 11 2a 5e 50 50 50 53 50 50 50 11 dd 11 dd 11 dd 11 de 11 de 11 de 50 50 ..tv...i.*^PPPSPPP............PP
0120 50 a0 74 78 11 cc 11 2c 12 49 01 14 0e 00 16 00 7d 68 74 74 70 3a 2f 2f 77 77 77 2e 70 61 72 61 P.tx...,.I......}http://www.para
0140 73 69 74 61 65 72 65 2d 6b 61 70 61 7a 69 74 61 65 74 65 6e 2e 6e 65 74 00 a0 74 78 11 1d 11 17 sitaere-kapazitaeten.net..tx....
0160 11 a5 14 24 00 16 00 7e 61 64 76 33 00 a0 74 78 11 cc 11 18 12 52 01 14 0e 00 16 00 7f 66 6c 65 ...$...~adv3..tx.....R.......fle
0180 78 74 00 31 10 74 75 74 6f 72 69 61 6c 00 31 11 2c 00 31 12 28 43 29 32 30 30 32 2d 32 30 30 33 xt.1.tutorial.1.,.1.(C)2002-2003
01a0 00 31 13 54 68 6f 6d 61 73 00 31 14 47 72 69 6c 6c 00 a0 74 31 15 75 73 65 72 00 31 16 70 61 6e .1.Thomas.1.Grill..t1.user.1.pan
01c0 65 6c 00 11 13 11 10 12 0c 02 11 31 a0 31 17 23 58 00 31 18 62 72 67 62 00 11 e0 11 99 11 5a a0 el.........1.1.#X.1.brgb......Z.
01e0 31 17 31 19 66 72 67 62 00 50 50 50 a0 31 17 31 1a 62 6f 72 64 65 72 00 50 a0 31 17 31 1b 72 6f 1.1.frgb.PPP.1.1.border.P.1.1.ro
0200 75 6e 64 65 64 00 50 a0 31 17 31 1c 73 68 61 64 6f 77 00 50 a0 31 17 31 1d 64 6f 6e 65 00 a0 74 unded.P.1.1.shadow.P.1.1.done..t
0220 77 11 76 11 b4 11 22 14 0a 00 03 00 31 1e 72 65 73 65 74 00 a0 74 31 1f 6e 65 77 65 78 00 11 f1 w.v...".....1.reset..t1.newex...
0240 11 d9 11 2f 14 0c 00 03 00 7e a0 31 20 23 42 00 31 21 63 6f 6c 6f 72 00 5e a0 74 78 11 76 11 a5 .../.....~.1.#B.1!color.^.tx.v..
0260 11 26 14 09 00 03 00 31 1e a0 74 78 11 72 11 5c 11 2b 14 09 00 03 00 31 22 74 72 69 67 67 65 72 .&.....1..tx.r.\.+.....1"trigger
0280 00 a0 74 78 11 b4 11 58 11 3a 14 09 00 03 00 79 31 23 63 6f 75 6e 74 65 72 00 a0 74 78 12 07 01 ..tx...X.:.....y1#counter..tx...
02a0 11 58 11 38 14 09 00 03 00 79 31 24 62 6f 75 6e 64 73 00 a0 74 31 25 63 6f 6e 6e 65 63 74 00 5a .X.8.....y1$bounds..t1%connect.Z
02c0 50 5b 50 a0 74 31 25 54 50 11 12 50 a0 74 31 25 11 14 50 54 50 a0 74 31 25 5b 50 54 50 a0 74 31 P[P.t1%TP..P.t1%..PTP.t1%[PTP.t1
02e0 25 55 50 54 50 a0 74 31 25 5d 50 54 51 a0 74 31 25 5c 50 54 51 a0 74 31 25 11 11 50 54 52 a0 74 %UPTP.t1%]PTQ.t1%\PTQ.t1%..PTR.t
0300 31 25 11 10 50 54 52 a0 74 31 25 5f 50 54 52 a0 74 31 25 54 51 11 13 50 a0 74 31 26 70 6f 70 00 1%..PTR.t1%_PTR.t1%TQ..P.t1&pop.
0320 a0 .