aboutsummaryrefslogtreecommitdiff
path: root/externals/grill/xsample/maxmsp/xgroove~.help
blob: da4820baf637ed92a0a595dc1a5b780326c43a21 (plain)
ofshex dumpascii
0000 02 00 00 00 70 6d 61 78 00 71 76 32 00 a0 72 23 4e 00 73 76 70 61 74 63 68 65 72 00 12 0d 01 11 ....pmax.qv2..r#N.svpatcher.....
0020 ca 12 4d 04 12 c7 02 a0 74 23 50 00 75 6f 72 69 67 69 6e 00 50 12 9d ff a0 74 76 63 6f 6d 6d 65 ..M.....t#P.uorigin.P....tvcomme
0040 6e 74 00 12 a0 02 11 ab 11 5c 14 09 00 03 00 24 00 00 00 3f 77 3d 00 78 73 79 6d 6d 65 74 72 69 nt.......\.....$...?w=.xsymmetri
0060 63 00 a0 74 76 12 9e 02 11 fd 11 78 14 09 00 03 00 79 30 2e 2e 70 72 65 73 65 72 76 65 00 7a 78 c..tv......x.....y0..preserve.zx
0080 66 61 64 65 00 7b 6c 65 6e 67 74 68 00 a0 74 7c 74 6f 67 67 6c 65 00 12 65 02 11 fb 5f 50 a0 74 fade.{length..t|toggle..e..._P.t
00a0 7d 6d 65 73 73 61 67 65 00 12 65 02 12 0c 01 11 31 14 09 00 03 00 7e 78 6b 65 65 70 00 7f 24 31 }message..e.....1.....~xkeep..$1
00c0 00 a0 74 76 12 9f 02 11 e1 11 70 14 09 00 03 00 51 31 10 30 2e 2e 2e 31 00 51 77 31 11 6c 69 6e ..tv......p.....Q1.0...1.Qw1.lin
00e0 65 61 72 2e 2e 73 69 6e 65 00 a0 74 31 12 66 6c 6f 6e 75 6d 00 12 74 02 11 be 11 23 59 24 00 00 ear..sine..t1.flonum..t....#Y$..
0100 00 00 24 00 00 80 3f 53 53 50 50 50 11 dd 11 dd 11 dd 11 de 11 de 11 de 50 50 50 a0 74 7d 12 74 ..$...?SSPPP............PPP.t}.t
0120 02 11 d0 11 1d 14 09 00 03 00 51 7f a0 74 7d 12 64 02 11 d0 5e 14 09 00 03 00 50 a0 74 7d 12 64 ..........Q..t}.d...^.....P.t}.d
0140 02 11 e2 11 36 14 09 00 03 00 31 13 78 73 68 61 70 65 00 7f a0 74 7d 12 65 02 11 87 11 13 14 09 ....6.....1.xshape...t}.e.......
0160 00 03 00 12 ff ff a0 74 7d 12 66 02 11 9a 11 37 14 09 00 03 00 31 14 78 73 79 6d 6d 00 7f a0 74 .......t}.f....7.....1.xsymm...t
0180 31 12 12 7a 02 11 87 11 23 59 24 00 00 00 00 24 00 00 80 3f 53 53 50 50 50 11 dd 11 dd 11 dd 11 1..z....#Y$....$...?SSPPP.......
01a0 de 11 de 11 de 50 50 50 a0 74 76 12 9c 02 11 6a 11 64 14 09 00 03 00 31 15 28 69 6e 00 31 16 75 .....PPP.tv....j.d.....1.(in.1.u
01c0 6e 69 74 73 29 00 a0 74 31 12 12 66 02 11 57 11 23 59 50 50 50 53 50 50 50 11 dd 11 dd 11 dd 11 nits)..t1..f..W.#YPPPSPPP.......
01e0 de 11 de 11 de 50 50 50 a0 74 7d 12 66 02 11 6a 11 31 14 09 00 03 00 31 17 78 7a 6f 6e 65 00 7f .....PPP.t}.f..j.1.....1.xzone..
0200 a0 74 76 12 b0 01 12 61 01 11 9b 14 09 00 03 00 31 18 41 72 67 75 6d 65 6e 74 73 3a 00 31 19 66 .tv....a........1.Arguments:.1.f
0220 69 72 73 74 00 31 1a 61 72 67 75 6d 65 6e 74 00 31 1b 28 69 6e 74 29 00 31 1c 73 70 65 63 69 66 irst.1.argument.1.(int).1.specif
0240 69 65 73 00 31 1d 6e 72 00 31 1e 6f 66 00 31 1f 63 68 61 6e 6e 65 6c 73 00 31 20 3b 00 31 21 73 ies.1.nr.1.of.1.channels.1.;.1!s
0260 65 63 6f 6e 64 00 31 1a 31 22 73 65 74 73 00 31 23 74 68 65 00 31 24 69 6e 69 74 69 61 6c 00 31 econd.1.1"sets.1#the.1$initial.1
0280 25 62 75 66 66 65 72 00 31 26 6e 61 6d 65 00 a0 74 76 12 b0 01 11 33 11 99 14 09 00 d1 07 31 27 %buffer.1&name..tv....3.......1'
02a0 28 73 6f 00 31 28 64 6f 6e ab 74 00 31 29 62 6c 61 6d 65 00 31 2a 74 2e 67 72 69 6c 6c 00 31 2b (so.1(don.t.1)blame.1*t.grill.1+
02c0 66 6f 72 00 31 2c 65 72 72 6f 72 73 00 31 2d 3a 2d 29 00 a0 74 31 2e 68 69 64 64 65 6e 00 31 2f for.1,errors.1-:-)..t1.hidden.1/
02e0 6e 65 77 65 78 00 12 37 01 11 3d 11 23 14 09 00 03 00 31 30 74 00 31 31 6f 70 65 6e 00 a0 74 31 newex..7..=.#.....10t.11open..t1
0300 2e 31 2f 12 5c 01 11 3d 11 2d 14 09 00 03 00 31 32 70 63 6f 6e 74 72 6f 6c 00 a0 72 73 11 b7 11 .1/.\..=.-.....12pcontrol..rs...
0320 37 12 a1 02 12 b8 02 a0 74 75 50 51 a0 74 31 2e 31 33 69 6e 6c 65 74 00 5b 11 1c 5f 50 a0 74 76 7.......tuPQ.t1.13inlet.[.._P.tv
0340 11 26 12 df 02 12 7e 01 14 09 00 03 00 31 34 52 45 53 54 52 49 43 54 45 44 00 31 35 52 49 47 48 .&....~......14RESTRICTED.15RIGH
0360 54 53 3a 00 31 36 55 73 65 00 31 37 2c 00 31 38 64 75 70 6c 69 63 61 74 69 6f 6e 00 31 39 6f 72 TS:.16Use.17,.18duplication.19or
0380 00 31 3a 64 69 73 63 6c 6f 73 75 72 65 00 31 3b 62 79 00 31 23 31 3c 67 6f 76 65 72 6e 6d 65 6e .1:disclosure.1;by.1#1<governmen
03a0 74 00 31 3d 69 73 00 31 3e 73 75 62 6a 65 63 74 00 31 3f 74 6f 00 31 23 31 40 72 65 73 74 72 69 t.1=is.1>subject.1?to.1#1@restri
03c0 63 74 69 6f 6e 73 00 31 41 61 73 00 31 42 73 65 74 00 31 43 66 6f 72 74 68 00 31 44 69 6e 00 31 ctions.1Aas.1Bset.1Cforth.1Din.1
03e0 45 73 75 62 70 61 72 61 67 72 61 70 68 00 31 46 28 63 29 00 31 47 28 31 29 00 31 48 28 69 69 29 Esubparagraph.1F(c).1G(1).1H(ii)
0400 00 31 1e 31 23 31 49 52 69 67 68 74 73 00 31 44 31 4a 54 65 63 68 6e 69 63 61 6c 00 31 4b 44 61 .1.1#1IRights.1D1JTechnical.1KDa
0420 74 61 00 31 4c 61 6e 64 00 31 4d 43 6f 6d 70 75 74 65 72 00 31 4e 53 6f 66 74 77 61 72 65 00 31 ta.1Land.1MComputer.1NSoftware.1
0440 4f 43 6c 61 75 73 65 00 31 41 31 50 44 46 41 52 53 00 31 51 32 35 32 2e 32 32 37 2d 37 30 31 33 OClause.1A1PDFARS.1Q252.227-7013
0460 00 31 4c 31 52 46 41 52 00 31 53 35 32 2e 32 32 37 2d 31 39 2e 00 a0 74 76 11 27 12 93 02 12 7e .1L1RFAR.1S52.227-19...tv.'....~
0480 01 14 09 00 03 00 31 54 54 48 45 00 31 55 41 55 54 48 4f 52 53 00 31 56 41 4e 44 00 31 57 44 49 ......1TTHE.1UAUTHORS.1VAND.1WDI
04a0 53 54 52 49 42 55 54 4f 52 53 00 31 58 53 50 45 43 49 46 49 43 41 4c 4c 59 00 31 59 44 49 53 43 STRIBUTORS.1XSPECIFICALLY.1YDISC
04c0 4c 41 49 4d 00 31 5a 41 4e 59 00 31 5b 57 41 52 52 41 4e 54 49 45 53 00 31 37 31 5c 49 4e 43 4c LAIM.1ZANY.1[WARRANTIES.171\INCL
04e0 55 44 49 4e 47 00 31 37 31 5d 42 55 54 00 31 5e 4e 4f 54 00 31 5f 4c 49 4d 49 54 45 44 00 31 60 UDING.171]BUT.1^NOT.1_LIMITED.1`
0500 54 4f 00 31 37 31 54 31 61 49 4d 50 4c 49 45 44 00 31 5b 31 62 4f 46 00 31 63 4d 45 52 43 48 41 TO.171T1aIMPLIED.1[1bOF.1cMERCHA
0520 4e 54 41 42 49 4c 49 54 59 00 31 37 31 64 46 49 54 4e 45 53 53 00 31 65 46 4f 52 00 31 66 41 00 NTABILITY.171dFITNESS.1eFOR.1fA.
0540 31 67 50 41 52 54 49 43 55 4c 41 52 00 31 68 50 55 52 50 4f 53 45 00 31 37 31 56 31 69 4e 4f 4e 1gPARTICULAR.1hPURPOSE.171V1iNON
0560 2d 49 4e 46 52 49 4e 47 45 4d 45 4e 54 2e 00 31 6a 54 48 49 53 00 31 6b 53 4f 46 54 57 41 52 45 -INFRINGEMENT..1jTHIS.1kSOFTWARE
0580 00 31 6c 49 53 00 31 6d 50 52 4f 56 49 44 45 44 00 31 6e 4f 4e 00 31 6f 41 4e 00 31 70 22 41 53 .1lIS.1mPROVIDED.1nON.1oAN.1p"AS
05a0 00 31 71 49 53 22 00 31 72 42 41 53 49 53 00 31 37 31 56 31 54 31 55 31 56 31 57 31 73 48 41 56 .1qIS".1rBASIS.171V1T1U1V1W1sHAV
05c0 45 00 31 74 4e 4f 00 31 75 4f 42 4c 49 47 41 54 49 4f 4e 00 31 60 31 76 50 52 4f 56 49 44 45 00 E.1tNO.1uOBLIGATION.1`1vPROVIDE.
05e0 31 77 4d 41 49 4e 54 45 4e 41 4e 43 45 00 31 37 31 78 53 55 50 50 4f 52 54 00 31 37 31 79 55 50 1wMAINTENANCE.171xSUPPORT.171yUP
0600 44 41 54 45 53 00 31 37 31 7a 45 4e 48 41 4e 43 45 4d 45 4e 54 53 00 31 37 31 7b 4f 52 00 31 7c DATES.171zENHANCEMENTS.171{OR.1|
0620 4d 4f 44 49 46 49 43 41 54 49 4f 4e 53 2e 00 a0 74 76 11 26 12 52 02 12 7f 01 14 09 00 03 00 31 MODIFICATIONS...tv.&.R.........1
0640 7d 49 4e 00 31 74 31 7e 45 56 45 4e 54 00 31 7f 53 48 41 4c 4c 00 31 54 31 55 31 7b 31 57 31 80 }IN.1t1~EVENT.1.SHALL.1T1U1{1W1.
0660 42 45 00 31 81 4c 49 41 42 4c 45 00 31 60 31 5a 31 82 50 41 52 54 59 00 31 65 31 83 44 49 52 45 BE.1.LIABLE.1`1Z1.PARTY.1e1.DIRE
0680 43 54 00 31 37 31 84 49 4e 44 49 52 45 43 54 00 31 37 31 85 53 50 45 43 49 41 4c 00 31 37 31 86 CT.171.INDIRECT.171.SPECIAL.171.
06a0 49 4e 43 49 44 45 4e 54 41 4c 00 31 37 31 7b 31 87 43 4f 4e 53 45 51 55 45 4e 54 49 41 4c 00 31 INCIDENTAL.171{1.CONSEQUENTIAL.1
06c0 88 44 41 4d 41 47 45 53 00 31 89 41 52 49 53 49 4e 47 00 31 8a 4f 55 54 00 31 62 31 54 31 8b 55 .DAMAGES.1.ARISING.1.OUT.1b1T1.U
06e0 53 45 00 31 62 31 6a 31 6b 31 37 31 8c 49 54 53 00 31 8d 44 4f 43 55 4d 45 4e 54 41 54 49 4f 4e SE.1b1j1k171.ITS.1.DOCUMENTATION
0700 00 31 37 31 7b 31 5a 31 8e 44 45 52 49 56 41 54 49 56 45 53 00 31 8f 54 48 45 52 45 4f 46 00 31 .171{1Z1.DERIVATIVES.1.THEREOF.1
0720 37 31 90 45 56 45 4e 00 31 91 49 46 00 31 54 31 55 31 73 31 92 42 45 45 4e 00 31 93 41 44 56 49 71.EVEN.1.IF.1T1U1s1.BEEN.1.ADVI
0740 53 45 44 00 31 62 31 54 31 94 50 4f 53 53 49 42 49 4c 49 54 59 00 31 62 31 95 53 55 43 48 00 31 SED.1b1T1.POSSIBILITY.1b1.SUCH.1
0760 96 44 41 4d 41 47 45 2e 00 a0 74 76 11 26 12 d7 01 12 7f 01 14 09 00 03 00 31 97 54 68 69 73 00 .DAMAGE...tv.&...........1.This.
0780 31 98 73 6f 66 74 77 61 72 65 00 31 3d 31 99 63 6f 70 79 72 69 67 68 74 65 64 00 31 3b 31 9a 4d 1.software.1=1.copyrighted.1;1.M
07a0 69 6c 6c 65 72 00 31 9b 50 75 63 6b 65 74 74 65 00 31 4c 31 9c 6f 74 68 65 72 73 2e 00 31 9d 54 iller.1.Puckette.1L1.others..1.T
07c0 68 65 00 31 9e 66 6f 6c 6c 6f 77 69 6e 67 00 31 9f 74 65 72 6d 73 00 31 a0 61 70 70 6c 79 00 31 he.1.following.1.terms.1.apply.1
07e0 3f 31 a1 61 6c 6c 00 31 a2 66 69 6c 65 73 00 31 a3 61 73 73 6f 63 69 61 74 65 64 00 31 a4 77 69 ?1.all.1.files.1.associated.1.wi
0800 74 68 00 31 23 31 98 31 a5 75 6e 6c 65 73 73 00 31 a6 65 78 70 6c 69 63 69 74 6c 79 00 31 a7 64 th.1#1.1.unless.1.explicitly.1.d
0820 69 73 63 6c 61 69 6d 65 64 00 31 44 31 a8 69 6e 64 69 76 69 64 75 61 6c 00 31 a9 66 69 6c 65 73 isclaimed.1D1.individual.1.files
0840 2e 00 31 9d 31 aa 61 75 74 68 6f 72 73 00 31 ab 68 65 72 65 62 79 00 31 ac 67 72 61 6e 74 00 31 ..1.1.authors.1.hereby.1.grant.1
0860 ad 70 65 72 6d 69 73 73 69 6f 6e 00 31 3f 31 ae 75 73 65 00 31 37 31 af 63 6f 70 79 00 31 37 31 .permission.1?1.use.171.copy.171
0880 b0 6d 6f 64 69 66 79 00 31 37 31 b1 64 69 73 74 72 69 62 75 74 65 00 31 37 31 4c 31 b2 6c 69 63 .modify.171.distribute.171L1.lic
08a0 65 6e 73 65 00 31 b3 74 68 69 73 00 31 98 31 4c 31 b4 69 74 73 00 31 b5 64 6f 63 75 6d 65 6e 74 ense.1.this.1.1L1.its.1.document
08c0 61 74 69 6f 6e 00 31 2b 31 b6 61 6e 79 00 31 b7 70 75 72 70 6f 73 65 00 31 37 31 b8 70 72 6f 76 ation.1+1.any.1.purpose.171.prov
08e0 69 64 65 64 00 31 b9 74 68 61 74 00 31 ba 65 78 69 73 74 69 6e 67 00 31 bb 63 6f 70 79 72 69 67 ided.1.that.1.existing.1.copyrig
0900 68 74 00 31 bc 6e 6f 74 69 63 65 73 00 31 bd 61 72 65 00 31 be 72 65 74 61 69 6e 65 64 00 31 44 ht.1.notices.1.are.1.retained.1D
0920 31 a1 31 bf 63 6f 70 69 65 73 00 31 4c 31 b9 31 b3 31 c0 6e 6f 74 69 63 65 00 31 3d 31 c1 69 6e 1.1.copies.1L1.1.1.notice.1=1.in
0940 63 6c 75 64 65 64 00 31 c2 76 65 72 62 61 74 69 6d 00 31 44 31 b6 31 c3 64 69 73 74 72 69 62 75 cluded.1.verbatim.1D1.1.distribu
0960 74 69 6f 6e 73 2e 00 31 c4 4e 6f 00 31 c5 77 72 69 74 74 65 6e 00 31 c6 61 67 72 65 65 6d 65 6e tions..1.No.1.written.1.agreemen
0980 74 00 31 37 31 b2 31 37 31 39 31 c7 72 6f 79 61 6c 74 79 00 31 c8 66 65 65 00 31 3d 31 c9 72 65 t.171.17191.royalty.1.fee.1=1.re
09a0 71 75 69 72 65 64 00 31 2b 31 b6 31 1e 31 23 31 ca 61 75 74 68 6f 72 69 7a 65 64 00 31 cb 75 73 quired.1+1.1.1#1.authorized.1.us
09c0 65 73 2e 00 31 cc 4d 6f 64 69 66 69 63 61 74 69 6f 6e 73 00 31 3f 31 b3 31 98 31 cd 6d 61 79 00 es..1.Modifications.1?1.1.1.may.
09e0 31 ce 62 65 00 31 99 31 3b 31 cf 74 68 65 69 72 00 31 aa 31 4c 31 d0 6e 65 65 64 00 31 d1 6e 6f 1.be.1.1;1.their.1.1L1.need.1.no
0a00 74 00 31 d2 66 6f 6c 6c 6f 77 00 31 23 31 d3 6c 69 63 65 6e 73 69 6e 67 00 31 9f 31 d4 64 65 73 t.1.follow.1#1.licensing.1.1.des
0a20 63 72 69 62 65 64 00 31 d5 68 65 72 65 00 31 37 31 b8 31 b9 31 23 31 d6 6e 65 77 00 31 9f 31 bd cribed.1.here.171.1.1#1.new.1.1.
0a40 31 d7 63 6c 65 61 72 6c 79 00 31 d8 69 6e 64 69 63 61 74 65 64 00 31 d9 6f 6e 00 31 23 31 19 31 1.clearly.1.indicated.1.on.1#1.1
0a60 da 70 61 67 65 00 31 1e 31 db 65 61 63 68 00 31 dc 66 69 6c 65 00 31 dd 77 68 65 72 65 00 31 de .page.1.1.each.1.file.1.where.1.
0a80 74 68 65 79 00 31 df 61 70 70 6c 79 2e 00 a0 74 76 11 27 12 c4 01 12 1a 01 14 09 00 03 00 31 e0 they.1.apply...tv.'...........1.
0aa0 2d 2d 2d 00 31 e1 70 64 00 31 e2 28 70 75 72 65 00 31 e3 64 61 74 61 29 00 31 e4 2d 2d 2d 2d 2d ---.1.pd.1.(pure.1.data).1.-----
0ac0 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d --------------------------------
0ae0 2d 00 a0 74 76 11 26 11 ee 12 27 01 14 09 00 03 00 31 97 31 e5 70 61 63 6b 61 67 65 00 31 e6 75 -..tv.&...'......1.1.package.1.u
0b00 73 65 73 00 31 23 31 e7 66 6c 65 78 74 00 31 e8 43 2b 2b 00 31 e9 6c 61 79 65 72 00 31 4c 31 ea ses.1#1.flext.1.C++.1.layer.1L1.
0b20 73 6f 6d 65 00 31 eb 63 6f 64 65 00 31 ec 73 6e 69 70 70 65 74 73 00 31 ed 66 72 6f 6d 00 31 e1 some.1.code.1.snippets.1.from.1.
0b40 31 e2 31 ee 64 61 74 61 29 2e 00 31 ef 53 65 65 00 31 23 31 b2 31 f0 74 65 78 74 73 00 31 f1 62 1.1.data)..1.See.1#1.1.texts.1.b
0b60 65 6c 6f 77 3a 00 a0 31 f2 23 42 00 31 f3 63 6f 6c 6f 72 00 5c a0 74 76 11 26 11 35 12 7d 01 14 elow:..1.#B.1.color.\.tv.&.5.}..
0b80 09 00 03 00 31 97 31 f4 70 72 6f 67 72 61 6d 00 31 3d 31 f5 66 72 65 65 00 31 98 31 20 31 f6 79 ....1.1.program.1=1.free.1.1.1.y
0ba0 6f 75 00 31 f7 63 61 6e 00 31 f8 72 65 64 69 73 74 72 69 62 75 74 65 00 31 f9 69 74 00 31 fa 61 ou.1.can.1.redistribute.1.it.1.a
0bc0 6e 64 2f 6f 72 00 31 b0 31 f9 31 fb 75 6e 64 65 72 00 31 23 31 9f 31 1e 31 23 31 fc 47 4e 55 00 nd/or.1.1.1.under.1#1.1.1#1.GNU.
0be0 31 fd 47 65 6e 65 72 61 6c 00 31 fe 50 75 62 6c 69 63 00 31 ff 4c 69 63 65 6e 73 65 00 31 41 32 1.General.1.Public.1.License.1A2
0c00 00 01 70 75 62 6c 69 73 68 65 64 00 31 3b 31 23 32 01 01 46 72 65 65 00 31 4e 32 02 01 46 6f 75 ..published.1;1#2..Free.1N2..Fou
0c20 6e 64 61 74 69 6f 6e 00 31 20 32 03 01 65 69 74 68 65 72 00 32 04 01 76 65 72 73 69 6f 6e 00 52 ndation.1.2..either.2..version.R
0c40 31 1e 31 23 31 ff 31 37 31 39 32 05 01 28 61 74 00 32 06 01 79 6f 75 72 00 32 07 01 6f 70 74 69 1.1#1.17192..(at.2..your.2..opti
0c60 6f 6e 29 00 31 b6 32 08 01 6c 61 74 65 72 00 32 09 01 76 65 72 73 69 6f 6e 2e 00 31 97 31 f4 31 on).1.2..later.2..version..1.1.1
0c80 3d 32 0a 01 64 69 73 74 72 69 62 75 74 65 64 00 31 44 31 23 32 0b 01 68 6f 70 65 00 31 b9 31 f9 =2..distributed.1D1#2..hope.1.1.
0ca0 32 0c 01 77 69 6c 6c 00 31 ce 32 0d 01 75 73 65 66 75 6c 00 31 37 32 0e 01 62 75 74 00 32 0f 01 2..will.1.2..useful.172..but.2..
0cc0 57 49 54 48 4f 55 54 00 31 5a 32 10 01 57 41 52 52 41 4e 54 59 00 31 20 32 11 01 77 69 74 68 6f WITHOUT.1Z2..WARRANTY.1.2..witho
0ce0 75 74 00 32 12 01 65 76 65 6e 00 31 23 32 13 01 69 6d 70 6c 69 65 64 00 32 14 01 77 61 72 72 61 ut.2..even.1#2..implied.2..warra
0d00 6e 74 79 00 31 1e 31 63 31 39 31 64 31 65 31 66 31 67 32 15 01 50 55 52 50 4f 53 45 2e 00 31 ef nty.1.1c191d1e1f1g2..PURPOSE..1.
0d20 31 23 31 fc 31 fd 31 fe 31 ff 31 2b 32 16 01 6d 6f 72 65 00 32 17 01 64 65 74 61 69 6c 73 2e 00 1#1.1.1.1.1+2..more.2..details..
0d40 32 18 01 59 6f 75 00 32 19 01 73 68 6f 75 6c 64 00 32 1a 01 68 61 76 65 00 32 1b 01 72 65 63 65 2..You.2..should.2..have.2..rece
0d60 69 76 65 64 00 32 1c 01 61 00 31 af 31 1e 31 23 31 fc 31 fd 31 fe 31 ff 32 1d 01 61 6c 6f 6e 67 ived.2..a.1.1.1#1.1.1.1.2..along
0d80 00 31 a4 31 b3 31 f4 31 20 32 1e 01 69 66 00 31 d1 31 37 32 1f 01 77 72 69 74 65 00 31 3f 31 23 .1.1.1.1.2..if.1.172..write.1?1#
0da0 32 01 01 31 4e 32 02 01 31 37 32 20 01 49 6e 63 2e 00 31 37 11 3b 32 21 01 54 65 6d 70 6c 65 00 2..1N2..172..Inc..17.;2!.Temple.
0dc0 32 22 01 50 6c 61 63 65 00 32 23 01 2d 00 32 24 01 53 75 69 74 65 00 12 4a 01 31 37 32 25 01 42 2".Place.2#.-.2$.Suite..J.172%.B
0de0 6f 73 74 6f 6e 00 31 37 32 26 01 4d 41 00 32 27 01 30 32 31 31 31 2d 31 33 30 37 00 31 37 32 28 oston.172&.MA.2'.02111-1307.172(
0e00 01 55 53 41 2e 00 32 29 01 49 6e 00 31 23 32 2a 01 6f 66 66 69 63 69 61 6c 00 32 2b 01 78 73 61 .USA..2).In.1#2*.official.2+.xsa
0e20 6d 70 6c 65 00 32 2c 01 64 69 73 74 72 69 62 75 74 69 6f 6e 00 31 37 31 23 31 fc 31 fd 31 fe 31 mple.2,.distribution.171#1.1.1.1
0e40 ff 31 3d 31 44 31 23 31 dc 32 2d 01 67 70 6c 2e 74 78 74 00 a0 74 76 11 26 11 16 12 7b 01 14 09 .1=1D1#1.2-.gpl.txt..tv.&...{...
0e60 00 03 00 32 2b 01 32 23 01 32 2e 01 65 78 74 65 6e 64 65 64 00 32 2f 01 73 61 6d 70 6c 65 00 32 ...2+.2#.2..extended.2/.sample.2
0e80 30 01 6f 62 6a 65 63 74 73 00 31 2b 32 31 01 4d 61 78 2f 4d 53 50 00 31 4c 31 e1 31 e2 31 e3 32 0.objects.1+21.Max/MSP.1L1.1.1.2
0ea0 32 01 43 6f 70 79 72 69 67 68 74 00 32 33 01 28 43 29 00 12 d1 07 31 37 12 d2 07 32 34 01 54 68 2.Copyright.23.(C)....17...24.Th
0ec0 6f 6d 61 73 00 32 35 01 47 72 69 6c 6c 00 a0 31 f2 31 f3 5c a0 74 76 11 26 11 dd 12 27 01 14 09 omas.25.Grill..1.1.\.tv.&...'...
0ee0 00 03 00 32 36 01 4f 54 48 45 52 00 32 37 01 43 4f 50 59 52 49 47 48 54 00 32 38 01 4e 4f 54 49 ...26.OTHER.27.COPYRIGHT.28.NOTI
0f00 43 45 53 00 a0 31 f2 31 f3 5c a0 74 76 11 26 12 1f 01 12 7f 01 14 09 00 03 00 31 e7 32 23 01 31 CES..1.1.\.tv.&...........1.2#.1
0f20 e8 31 e9 31 2b 32 31 01 31 4c 31 e1 31 e2 31 e3 32 39 01 65 78 74 65 72 6e 61 6c 73 00 32 32 01 .1.1+21.1L1.1.1.29.externals.22.
0f40 32 33 01 12 d1 07 31 37 12 d2 07 32 34 01 32 35 01 31 97 31 f4 31 3d 31 f5 31 98 31 20 31 f6 31 23....17...24.25.1.1.1=1.1.1.1.1
0f60 f7 31 f8 31 f9 31 fa 31 b0 31 f9 31 fb 31 23 31 9f 31 1e 31 23 31 fc 31 fd 31 fe 31 ff 31 41 32 .1.1.1.1.1.1.1#1.1.1#1.1.1.1.1A2
0f80 00 01 31 3b 31 23 32 01 01 31 4e 32 02 01 31 20 32 03 01 32 04 01 52 31 1e 31 23 31 ff 31 37 31 ..1;1#2..1N2..1.2..2..R1.1#1.171
0fa0 39 32 05 01 32 06 01 32 07 01 31 b6 32 08 01 32 09 01 31 97 31 f4 31 3d 32 0a 01 31 44 31 23 32 92..2..2..1.2..2..1.1.1=2..1D1#2
0fc0 0b 01 31 b9 31 f9 32 0c 01 31 ce 32 0d 01 31 37 32 0e 01 32 0f 01 31 5a 32 10 01 31 20 32 11 01 ..1.1.2..1.2..172..2..1Z2..1.2..
0fe0 32 12 01 31 23 32 13 01 32 14 01 31 1e 31 63 31 39 31 64 31 65 31 66 31 67 32 15 01 31 ef 31 23 2..1#2..2..1.1c191d1e1f1g2..1.1#
1000 31 fc 31 fd 31 fe 31 ff 31 2b 32 16 01 32 17 01 32 18 01 32 19 01 32 1a 01 32 1b 01 32 1c 01 31 1.1.1.1.1+2..2..2..2..2..2..2..1
1020 af 31 1e 31 23 31 fc 31 fd 31 fe 31 ff 32 1d 01 31 a4 31 b3 31 f4 31 20 32 1e 01 31 d1 31 37 32 .1.1#1.1.1.1.2..1.1.1.1.2..1.172
1040 1f 01 31 3f 31 23 32 01 01 31 4e 32 02 01 31 37 32 20 01 31 37 11 3b 32 21 01 32 22 01 32 23 01 ..1?1#2..1N2..172..17.;2!.2".2#.
1060 32 24 01 12 4a 01 31 37 32 25 01 31 37 32 26 01 32 27 01 31 37 32 28 01 32 29 01 31 23 32 2a 01 2$..J.172%.172&.2'.172(.2).1#2*.
1080 31 e7 32 2c 01 31 37 31 23 31 fc 31 fd 31 fe 31 ff 31 3d 31 44 31 23 31 dc 32 2d 01 a0 74 76 11 1.2,.171#1.1.1.1.1=1D1#1.2-..tv.
10a0 26 12 0c 01 12 1a 01 14 09 00 03 00 31 e0 31 e7 32 3a 01 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d &...........1.1.2:.-------------
10c0 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d --------------------------------
10e0 2d 00 a0 74 32 3b 01 70 6f 70 00 a0 74 31 2e 32 3c 01 6e 65 77 6f 62 6a 00 12 8b 01 11 3e 11 2d -..t2;.pop..t1.2<.newobj.....>.-
1100 14 09 00 03 00 32 3d 01 70 00 32 3e 01 6c 69 63 65 6e 63 65 00 a0 74 32 3f 01 75 73 65 72 00 32 .....2=.p.2>.licence..t2?.user.2
1120 40 01 75 6d 65 6e 75 00 12 5e 01 11 2b 11 2d 14 24 00 03 00 53 11 40 11 3b 51 a0 32 41 01 23 58 @.umenu..^..+.-.$...S.@.;Q.2A.#X
1140 00 32 42 01 73 65 74 72 67 62 00 52 50 11 d6 11 ff 11 ff 11 ff 11 ff 11 ff 11 ff 11 ff 11 ff 11 .2B.setrgb.RP...................
1160 ff 11 ff 11 ff 11 ff 50 50 50 11 ff 11 ff 11 ff a0 32 41 01 32 43 01 61 64 64 00 31 b2 a0 74 76 .......PPP.......2A.2C.add.1..tv
1180 12 35 01 11 2d 11 2e 14 09 00 03 00 32 44 01 72 65 61 64 00 31 23 a0 74 76 11 45 11 da 11 4e 14 .5..-.......2D.read.1#.tv.E...N.
11a0 09 00 03 00 32 45 01 63 75 72 72 65 6e 74 00 32 46 01 70 6f 73 69 74 69 6f 6e 00 a0 74 76 11 43 ....2E.current.2F.position..tv.C
11c0 12 05 01 11 46 14 09 00 03 00 32 47 01 72 65 73 65 74 00 32 46 01 a0 74 7d 11 1d 12 03 01 11 20 ....F.....2G.reset.2F..t}.......
